Description If successful, the target will not enter combat unless it is attacked first.
NCU | 49 |
NanoPoints | 343 |
Duration | 7m 31.00s |
Range | 20m |
Stacking | 49 |
Attack | 4.91s |
Atk Cap | - |
Recharge | 2.45s |
Attack | 100% |
Debuff | 28% |
Spell Attack | 100% |
Line | Cooldown |
---|---|
[Mdb:2009]Mezz147 | - |
[Stat]Psycho Modi129 | 50% |
---|---|
[Stat]Sensory Impr122 | 50% |
[Stat]Nano Resist168 | 110% |
---|---|
[Stat]Level54 | 80% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] BreakOnAttack, BreakOnDebuff, BreakOnSpellAttack, NotRemovable, IsHostile, IsBuff114856 |
Duration8 | 7m 31.00s45100 |
Can30 | Flag CanFlag:0 |
Level54 | 49 |
NanoStrain75 | [Mdb:2009]Mezz147 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 46271 |
DefaultSlot88 | 0 |
EffectIcon183 | 46256 |
RechargeDelay210 | 2.45s245 |
GatherSound269 | 913281007 |
CastSound270 | -1590592390 |
HitSound272 | 542624363 |
AttackRange287 | 20% |
AttackDelay294 | 4.91s491 |
Slot298 | 0 |
HitEffectType361 | 43029 |
GatherEffectType366 | 49999 |
ChanceOfBreakOnSpellAttack385 | 100% |
ChanceOfBreakOnDebuff386 | 28% |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 343 |
EffectType413 | 43611 |
TracerEffectType419 | 17300 |
ChanceOfBreakOnAttack422 | 100% |
CastEffectType428 | 46133 |
StackingOrder551 | 49 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]NanoTechnician11 |
And4 |
0Self19 | [Stat]Sensory Impr122 >=2 734 |
And4 |
0Self19 | [Stat]Psycho Modi129 >=2 734 |
Target3 | [spell:53118:4](auto)Pacify | 2 times, once every 1.00s. | |
Target3 | [spell:53126:4](auto)Wipe hate list. | 2 times, once every 1.00s. | |
Target3 | [spell:53045:4](auto)Modify [Stat]Melee. Init.118 -802 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Ranged. Init.119 -802 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Physic. Init120 -802 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]NanoC. Init.149 -802 | ||
Target3 | [spell:53126:4](auto)Wipe hate list. | ||
Target3 | [spell:53118:4](auto)Pacify |