Description Surrounds the target with a defensive screen of multiple, independent layers. Each layer is able to absorb 1 point of a particular type damage before becoming useless against that damage type. This screen contains 563 layers.
NCU | 45 |
NanoPoints | 470 |
Duration | 4h |
Range | 20m |
Stacking | 1 |
Attack | 6.14s |
Atk Cap | - |
Recharge | 2.00s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]Absorb AC Buff219 | 5.00s |
[Stat]Matter Crea130 | 50% |
---|---|
[Stat]Bio Metamor128 | 50% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] IsBuff65536 |
Duration8 | 4h1440000 |
Can30 | Flag CanFlag:0 |
Level54 | 45 |
NanoStrain75 | [Mdb:2009]Absorb AC Buff219 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 39039 |
DefaultSlot88 | 0 |
EffectIcon183 | 39542 |
RechargeDelay210 | 2.00s200 |
GatherSound269 | 900287342 |
CastSound270 | -1004308467 |
HitSound272 | 778960913 |
AttackRange287 | 20% |
AttackDelay294 | 6.14s614 |
Slot298 | 0 |
HitEffectType361 | 43029 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Protection3 |
NanoPoints407 | 470 |
TracerEffectType419 | 17200 |
CastEffectType428 | 46240 |
StackingOrder551 | 1 |
CooldownTime1643 | 5.00s500 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]NanoTechnician11 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 681 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 681 |
Target3 | [spell:53110:4](auto)Temporarily change [Stat]AbsorbProjectileAC238 to 563 | ||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]AbsorbMeleeAC239 to 563 | ||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]AbsorbEnergyAC240 to 563 | ||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]AbsorbChemicalAC241 to 563 | ||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]AbsorbRadiationAC242 to 563 | ||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]AbsorbColdAC243 to 563 | ||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]AbsorbFireAC244 to 563 | ||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]AbsorbPoisonAC245 to 563 |