Description Attempts to terrify the target. If successful, the target will run away for a period of time.
NCU | 12 |
NanoPoints | 34 |
Duration | 20.00s |
Range | 15m |
Stacking | 12 |
Attack | 4.26s |
Atk Cap | - |
Recharge | 2.13s |
Attack | 41% |
Debuff | 71% |
Spell Attack | 71% |
Line | Cooldown |
---|---|
[Mdb:2009]Fear256 | - |
[Stat]Bio Metamor128 | 50% |
---|---|
[Stat]Psycho Modi129 | 50% |
[Stat]Nano Resist168 | 155% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] BreakOnAttack, BreakOnDebuff, BreakOnSpellAttack, NotRemovable, IsHostile, IsBuff114856 |
Duration8 | 20.00s2000 |
Can30 | Flag CanFlag:0 |
Level54 | 12 |
NanoStrain75 | [Mdb:2009]Fear256 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 39145 |
DefaultSlot88 | 0 |
EffectIcon183 | 39634 |
RechargeDelay210 | 2.13s213 |
GatherSound269 | 912787948 |
CastSound270 | -1054245886 |
HitSound272 | 944884341 |
AttackRange287 | 15% |
AttackDelay294 | 4.26s426 |
Slot298 | 0 |
HitEffectType361 | 43029 |
GatherEffectType366 | 49999 |
ChanceOfBreakOnSpellAttack385 | 71% |
ChanceOfBreakOnDebuff386 | 71% |
NanoSchool405 | [E:NanoSchool]Psi4 |
NanoPoints407 | 34 |
TracerEffectType419 | 17300 |
ChanceOfBreakOnAttack422 | 41% |
CastEffectType428 | 46133 |
StackingOrder551 | 12 |
0Target18 | [Stat]Psychic21 <=1 160 |
And4 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Enforcer9 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 174 |
And4 |
0Self19 | [Stat]Psycho Modi129 >=2 174 |
Target3 | [spell:53012:4](auto)Modify [Stat]Add All Def.277 -15 | ||||||||||||||||||||
Target3 | [spell:53121:4](auto)Fear. | ||||||||||||||||||||
If |
|