Description Attempts to terrify the target. If successful, the target will run away for a period of time.
NCU | 46 |
NanoPoints | 172 |
Duration | 58.00s |
Range | 15m |
Stacking | 46 |
Attack | 5.18s |
Atk Cap | - |
Recharge | 2.59s |
Attack | 26% |
Debuff | 51% |
Spell Attack | 51% |
Line | Cooldown |
---|---|
[Mdb:2009]Fear256 | - |
[Stat]Bio Metamor128 | 50% |
---|---|
[Stat]Psycho Modi129 | 50% |
[Stat]Nano Resist168 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] BreakOnAttack, BreakOnDebuff, BreakOnSpellAttack, NotRemovable, IsHostile, IsBuff114856 |
Duration8 | 58.00s5800 |
Can30 | Flag CanFlag:0 |
Level54 | 46 |
NanoStrain75 | [Mdb:2009]Fear256 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 39145 |
DefaultSlot88 | 0 |
EffectIcon183 | 39634 |
RechargeDelay210 | 2.59s259 |
GatherSound269 | 912787948 |
CastSound270 | -1054245886 |
HitSound272 | 944884341 |
AttackRange287 | 15% |
AttackDelay294 | 5.18s518 |
Slot298 | 0 |
HitEffectType361 | 43029 |
GatherEffectType366 | 49999 |
ChanceOfBreakOnSpellAttack385 | 51% |
ChanceOfBreakOnDebuff386 | 51% |
NanoSchool405 | [E:NanoSchool]Psi4 |
NanoPoints407 | 172 |
TracerEffectType419 | 17300 |
ChanceOfBreakOnAttack422 | 26% |
CastEffectType428 | 46133 |
StackingOrder551 | 46 |
0Target18 | [Stat]Psychic21 <=1 459 |
And4 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Enforcer9 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 692 |
And4 |
0Self19 | [Stat]Psycho Modi129 >=2 692 |
Target3 | [spell:53012:4](auto)Modify [Stat]Add All Def.277 -78 | ||||||||||||||||||||
Target3 | [spell:53121:4](auto)Fear. | ||||||||||||||||||||
If |
|