Description Attempts to terrify the target. If successful, the target will run away for a period of time.
NCU | 18 |
NanoPoints | 48 |
Duration | 23.00s |
Range | 18m |
Stacking | 18 |
Attack | 4.33s |
Atk Cap | - |
Recharge | 2.17s |
Attack | 41% |
Debuff | 60% |
Spell Attack | 60% |
Line | Cooldown |
---|---|
[Mdb:2009]Fear256 | - |
[Stat]Bio Metamor128 | 50% |
---|---|
[Stat]Psycho Modi129 | 50% |
[Stat]Nano Resist168 | 130% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] BreakOnAttack, BreakOnDebuff, BreakOnSpellAttack, NotRemovable, IsHostile, IsBuff114856 |
Duration8 | 23.00s2300 |
Can30 | Flag CanFlag:0 |
Level54 | 18 |
NanoStrain75 | [Mdb:2009]Fear256 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 39145 |
DefaultSlot88 | 0 |
EffectIcon183 | 39634 |
RechargeDelay210 | 2.17s217 |
GatherSound269 | 912787948 |
CastSound270 | -1054245886 |
HitSound272 | 944884341 |
AttackRange287 | 18% |
AttackDelay294 | 4.33s433 |
Slot298 | 0 |
HitEffectType361 | 43029 |
GatherEffectType366 | 49999 |
ChanceOfBreakOnSpellAttack385 | 60% |
ChanceOfBreakOnDebuff386 | 60% |
NanoSchool405 | [E:NanoSchool]Psi4 |
NanoPoints407 | 48 |
TracerEffectType419 | 17300 |
ChanceOfBreakOnAttack422 | 41% |
CastEffectType428 | 46133 |
StackingOrder551 | 18 |
0Target18 | [Stat]Monster Type455 !=24 [E:NpcFamily]MesmerizingConstruct98 |
And4 |
0Target18 | [Stat]Monster Type455 !=24 [E:NpcFamily]AttackConstruct97 |
And4 |
0Target18 | [Stat]Monster Type455 !=24 [E:NpcFamily]HealingConstruct96 |
And4 |
0Target18 | [Stat]Monster Type455 !=24 [E:NpcFamily]RoboticPet95 |
And4 |
0Target18 | [Stat]Monster Type455 !=24 [E:NpcFamily]94 |
And4 |
0Target18 | [Stat]Monster Type455 !=24 [E:NpcFamily]Human0 |
And4 |
0Target18 | [Stat]Psychic21 <=1 162 |
And4 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Bureaucrat8 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 278 |
And4 |
0Self19 | [Stat]Psycho Modi129 >=2 278 |
Target3 | [spell:53121:4](auto)Fear. |