Description This little weapon is noteworthy, not just for its fighting capabilities, but also for its clever marketing name and stunning display when fired. Good for crowd control! This is the twin weapon of El Diablo.
Hud 1 |
Hud 2 |
Hud 3 |
Utils 1 |
Utils 2 |
Utils 3 |
Deck | Left Hand |
|
Deck 1 |
Deck 2 |
Deck 3 |
Deck 4 |
Deck 5 |
Deck 6 |
Min Damage | 29 | (122)? |
Max Damage | 115 | (208)? |
Damage Type | ColdAC | |
Critical Modifier | 93 | |
MBS | - |
Mult. Rng. | 742 |
Mult. Melee | 0 |
Martial Arts | - |
Attack | 1.33s |
Recharge | 1.33s |
Range | 20m |
Init | Ranged |
Clip | 33 Energy |
Fling | 1428 (7s) |
[Stat]Ranged Ener133 | 67% |
---|---|
[Stat]Pistol112 | 33% |
[Stat]Dodge-Rng154 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:ItemNoneFlag] Visible, ModifiedDescription3 |
Mass2 | 2000 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Carry, Wear, FlingShot4101 |
Level54 | 140 |
Value74 | 321984 |
ValueNonLinear-74 | 321984 |
ItemClass76 | [E:ItemClass]Weapon1 |
Icon79 | 31809 |
DefaultSlot88 | [E:WeaponSlotPosition]RightHand6 |
MultiMelee101 | 0 |
MultiRanged134 | 742 |
WeaponMesh209 | 31864 |
RechargeDelay210 | 1.33s133 |
EquipDelay211 | 7.50s750 |
MaxEnergy212 | 33 |
CriticalBonus284 | 93 |
MaxDamage285 | 115 |
MinDamage286 | 29 |
AttackRange287 | 20% |
AttackDelay294 | 1.33s133 |
Slot298 | [F:WeaponSlot] RightHand, LeftHand320 |
AnimSet353 | 0 |
AmmoType420 | [E:AmmoType]Energy1 |
DamageType2436 | [E:Stat]ColdAC95 |
InitiativeType440 | [E:Stat]RangedInit119 |
0Self19 | [Stat]Fling Shot150 >=2 350 |
And4 |
0Self19 | [Stat]Pistol112 >=2 418 |
And4 |
0Self19 | [Stat]Ranged Ener133 >=2 627 |
Self1 | [spell:53065:4](def.)AttractorEffectA [n:A t:1 i:0]0 [n:B t:1 i:0]2007 [n:C t:1 i:0]0 [n:D t:1 i:0]-240123905 | ||
Self1 | [spell:53076:4](def.)AttractorEffectC [n:A t:1 i:0]0 [n:B t:1 i:0]2100 [n:C t:1 i:0]0 [n:D t:1 i:0]-234881025 | ||
Self1 | [spell:53075:4](def.)AttractorEffectB [n:A t:1 i:0]0 [n:B t:1 i:0]2660 [n:C t:1 i:0]0 [n:D t:1 i:0]-234881025 |