Description A .90 calibre wheelgun that combines reliability with amazing firepower. The availability of ET conversions makes this a very popular gun in some circles. The eccentric weaponsmith Johnny Queen produced several numbers of this modified S 90 Pannikin, fitted with no less than eight pairs of vertical-running nano spurs. (Innate Nano Formula: Basic Insurance Hack)
Hud 1 |
Hud 2 |
Hud 3 |
Utils 1 |
Utils 2 |
Utils 3 |
Deck | Left Hand |
|
Deck 1 |
Deck 2 |
Deck 3 |
Deck 4 |
Deck 5 |
Deck 6 |
Min Damage | 2 | (107)? |
Max Damage | 84 | (189)? |
Damage Type | EnergyAC | |
Critical Modifier | 105 | |
MBS | 2004 |
Mult. Rng. | 600 |
Mult. Melee | - |
Martial Arts | - |
Attack | 1.12s |
Recharge | 1.22s |
Range | 14m |
Init | Ranged |
Clip | 32 Energy |
Fling | 1092 (7s) |
Burst | 785 (9s) |
Full Auto | 2140 (11.22s) |
[Stat]Pistol112 | 67% |
---|---|
[Stat]Ranged Ener133 | 33% |
[Stat]Dodge-Rng154 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:ItemNoneFlag] Visible, ModifiedDescription3 |
Mass2 | 6500 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Carry, Wear, Burst, FlingShot, FullAuto14341 |
Level54 | 160 |
Value74 | 211024 |
ValueNonLinear-74 | 211024 |
ItemClass76 | [E:ItemClass]Weapon1 |
Icon79 | 33157 |
DefaultSlot88 | [E:WeaponSlotPosition]RightHand6 |
MultiRanged134 | 600 |
WeaponMesh209 | 35545 |
RechargeDelay210 | 1.22s122 |
EquipDelay211 | 1.50s150 |
MaxEnergy212 | 32 |
CriticalBonus284 | 105 |
MaxDamage285 | 84 |
MinDamage286 | 2 |
AttackRange287 | 14% |
AttackDelay294 | 1.12s112 |
Slot298 | [F:WeaponSlot] RightHand, LeftHand320 |
AnimSet353 | 0 |
BurstRecharge374 | 1600 |
FullAutoRecharge375 | 4800 |
AmmoType420 | [E:AmmoType]Energy1 |
DamageType2436 | [E:Stat]EnergyAC92 |
InitiativeType440 | [E:Stat]RangedInit119 |
MaxBeneficialSkill538 | 2004 |
0Self19 | [Stat]Full Auto167 >=2 591 |
And4 |
0Self19 | [Stat]Fling Shot150 >=2 329 |
And4 |
0Self19 | [Stat]Burst148 >=2 493 |
And4 |
0Self19 | [Stat]Ranged Ener133 >=2 395 |
And4 |
0Self19 | [Stat]Pistol112 >=2 591 |
FightTarget14 | [spell:53089:4](auto)2% chance to cast Basic Insurance Hack85215; no defense checks. | |||||
If |
|
|||||
User2 | [spell:53089:4](auto)30% chance to cast Basic Insurance Hack85215; no defense checks. |
User2 | [spell:53045:4](auto)Modify [Stat]Energy AC92 30 | |||||
User2 | [spell:53045:4](auto)Modify [Stat]Sense20 30 | |||||
If |
|