Description Good night, sleep tight, Wake up bright In the morning light To do what's right With all your might.
Hud 1 |
Hud 2 |
Hud 3 |
Utils 1 |
Utils 2 |
Utils 3 |
Deck | Left Hand |
|
Deck 1 |
Deck 2 |
Deck 3 |
Deck 4 |
Deck 5 |
Deck 6 |
Min Damage | 1 | (18)? |
Max Damage | 11 | (28)? |
Damage Type | MeleeAC | |
Critical Modifier | 17 | |
MBS | 83 |
Mult. Rng. | - |
Mult. Melee | 12 |
Martial Arts | - |
Attack | 1.26s |
Recharge | 1.40s |
Range | 2m |
Init | Melee |
Clip | - |
Fast Atk | 1416 (6s) |
[Stat]1h Blunt102 | 67% |
---|---|
[Stat]Heavy Weapons110 | 33% |
[Stat]Evade-ClsC155 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:ItemNoneFlag] Visible, ModifiedDescription3 |
Mass2 | 6304 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Carry, Wear, NoAmmo, SneakAttack, FastAttack, Brawl, Dimach101057541 |
Level54 | 10 |
Value74 | 851 |
ValueNonLinear-74 | 851 |
ItemClass76 | [E:ItemClass]Weapon1 |
Icon79 | 85162 |
DefaultSlot88 | [E:WeaponSlotPosition]RightHand6 |
MultiMelee101 | 12 |
WeaponMesh209 | 95784 |
RechargeDelay210 | 1.40s140 |
EquipDelay211 | 7.80s780 |
MaxEnergy212 | -1 |
CriticalBonus284 | 17 |
MaxDamage285 | 11 |
MinDamage286 | 1 |
AttackRange287 | 2% |
AttackDelay294 | 1.26s126 |
Slot298 | [F:WeaponSlot] RightHand, LeftHand320 |
AnimSet353 | 1 |
DamageType2436 | [E:Stat]MeleeAC91 |
InitiativeType440 | [E:Stat]MeleeInit118 |
MaxBeneficialSkill538 | 83 |
0Self19 | [Stat]Dimach144 >=2 9 |
And4 |
0Self19 | [Stat]Brawling142 >=2 23 |
And4 |
0Self19 | [Stat]Fast Attack147 >=2 20 |
And4 |
0Self19 | [Stat]Sneak Atck146 >=2 20 |
And4 |
0Self19 | [Stat]Heavy Weapons110 >=2 23 |
And4 |
0Self19 | [Stat]1h Blunt102 >=2 35 |
Self1 | [spell:53076:4](def.)AttractorEffectC [n:A t:1 i:0]0 [n:B t:1 i:0]2710 [n:C t:1 i:0]0 [n:D t:1 i:0]15007793 |
User2 | [spell:53045:4](auto)Modify [Stat]Stamina18 8 | ||
User2 | [spell:53045:4](auto)Modify [Stat]Strength16 8 |