Description This is a popular toy, creating a convincing illusion using Nanobots to alter sound and visual effects.
Hud 1 |
Hud 2 |
Hud 3 |
Utils 1 |
Utils 2 |
Utils 3 |
Deck | Left Hand |
|
Deck 1 |
Deck 2 |
Deck 3 |
Deck 4 |
Deck 5 |
Deck 6 |
Min Damage | 1 | (18)? |
Max Damage | 7 | (24)? |
Damage Type | FireAC | |
Critical Modifier | 17 | |
MBS | 218 |
Mult. Rng. | 20 |
Mult. Melee | - |
Martial Arts | - |
Attack | 2.33s |
Recharge | 2.35s |
Range | 35m |
Init | Ranged |
Clip | 8 Energy |
Aimed Shot | 2722 (12.35s) |
[Stat]Ranged Ener133 | 100% |
---|
[Stat]Duck-Exp153 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:ItemNoneFlag] Visible, ModifiedDescription3 |
Mass2 | 4047 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Carry, Wear, AimedShot16389 |
Level54 | 20 |
Value74 | 2071 |
ValueNonLinear-74 | 2071 |
ItemClass76 | [E:ItemClass]Weapon1 |
Icon79 | 136738 |
DefaultSlot88 | [E:WeaponSlotPosition]RightHand6 |
MultiRanged134 | 20 |
WeaponMesh209 | 96336 |
RechargeDelay210 | 2.35s235 |
EquipDelay211 | 3.00s300 |
MaxEnergy212 | 8 |
CriticalBonus284 | 17 |
MaxDamage285 | 7 |
MinDamage286 | 1 |
AttackRange287 | 35% |
AttackDelay294 | 2.33s233 |
Slot298 | [F:WeaponSlot] RightHand, LeftHand320 |
AnimSet353 | 0 |
AmmoType420 | [E:AmmoType]Energy1 |
DamageType2436 | [E:Stat]FireAC97 |
InitiativeType440 | [E:Stat]RangedInit119 |
MaxBeneficialSkill538 | 218 |
0Self19 | [Stat]Aimed Shot151 >=2 39 |
And4 |
0Self19 | [Stat]Ranged Ener133 >=2 77 |
Self1 | [spell:53075:4](def.)AttractorEffectB [n:A t:1 i:0]0 [n:B t:1 i:0]2650 [n:C t:1 i:0]0 [n:D t:1 i:0]16763648 | ||
Self1 | [spell:53076:4](def.)AttractorEffectC [n:A t:1 i:0]0 [n:B t:1 i:0]2100 [n:C t:1 i:0]0 [n:D t:1 i:0]16769280 |