Description Like the mist conceals the bottom of the waterfall
Hud 1 |
Hud 2 |
Hud 3 |
Utils 1 |
Utils 2 |
Utils 3 |
Deck | Left Hand |
|
Deck 1 |
Deck 2 |
Deck 3 |
Deck 4 |
Deck 5 |
Deck 6 |
Min Damage | 43 | (346)? |
Max Damage | 303 | (606)? |
Damage Type | MeleeAC | |
Critical Modifier | 303 | |
MBS | 1958 |
Mult. Rng. | - |
Mult. Melee | 615 |
Martial Arts | 615 |
Attack | 2.50s |
Recharge | 3.50s |
Range | 3m |
Init | Physical |
Clip | - |
[Stat]Martial Arts100 | 67% |
---|---|
[Stat]1h Blunt102 | 33% |
[Stat]Evade-ClsC155 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:ItemNoneFlag] Visible, ModifiedDescription3 |
Mass2 | 3200 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Carry, Wear, NoAmmo, Brawl, Dimach, CanParryRiposite, CanBeParriedRiposited1711277061 |
Level54 | 170 |
Value74 | 300149 |
ValueNonLinear-74 | 300149 |
ItemClass76 | [E:ItemClass]Weapon1 |
Icon79 | 136738 |
DefaultSlot88 | [E:WeaponSlotPosition]RightHand6 |
MartialArts100 | 615 |
MultiMelee101 | 615 |
WeaponMesh209 | 96336 |
RechargeDelay210 | 3.50s350 |
EquipDelay211 | 1.00s100 |
MaxEnergy212 | -1 |
CriticalBonus284 | 303 |
MaxDamage285 | 303 |
MinDamage286 | 43 |
AttackRange287 | 3% |
AttackDelay294 | 2.50s250 |
Slot298 | [F:WeaponSlot] RightHand, LeftHand320 |
AnimSet353 | 1 |
DamageType2436 | [E:Stat]MeleeAC91 |
InitiativeType440 | [E:Stat]PhysicalInit120 |
MaxBeneficialSkill538 | 1958 |
0Self19 | [Stat]Dimach144 >=2 153 |
And4 |
0Self19 | [Stat]Brawling142 >=2 456 |
And4 |
0Self19 | [Stat]1h Blunt102 >=2 456 |
And4 |
0Self19 | [Stat]Martial Arts100 >=2 685 |
User2 | [spell:53045:4](auto)Modify [Stat]Evade-ClsC155 80 | ||
User2 | [spell:53045:4](auto)Modify [Stat]Deflect145 80 |