Description One of two weapons known to be carried by the cyborg General Severus, it fires streams of super-cold gas.
Hud 1 |
Hud 2 |
Hud 3 |
Utils 1 |
Utils 2 |
Utils 3 |
Right Hand |
Deck | |
Deck 1 |
Deck 2 |
Deck 3 |
Deck 4 |
Deck 5 |
Deck 6 |
Min Damage | 15 | (116)? |
Max Damage | 145 | (246)? |
Damage Type | ColdAC | |
Critical Modifier | 101 | |
MBS | - |
Mult. Rng. | 596 |
Mult. Melee | - |
Martial Arts | - |
Attack | 1.00s |
Recharge | 3.00s |
Range | 15m |
Init | Ranged |
Clip | 35 Energy |
Fling | 900 (7s) |
[Stat]MG / SMG114 | 100% |
---|
[Stat]Dodge-Rng154 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:ItemNoneFlag] Visible, HasMultipleCount, NoDrop67108897 |
Mass2 | 6000 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Carry, Wear, FlingShot4101 |
Level54 | 83 |
Value74 | 200000 |
ValueNonLinear-74 | 200000 |
ItemClass76 | [E:ItemClass]Weapon1 |
Icon79 | 31809 |
DefaultSlot88 | [E:WeaponSlotPosition]LeftHand8 |
MultiRanged134 | 596 |
WeaponMesh209 | 31866 |
RechargeDelay210 | 3.00s300 |
EquipDelay211 | 2.00s200 |
MaxEnergy212 | 35 |
CriticalBonus284 | 101 |
MaxDamage285 | 145 |
MinDamage286 | 15 |
AttackRange287 | 15% |
AttackDelay294 | 1.00s100 |
Slot298 | [F:WeaponSlot] LeftHand256 |
AnimSet353 | 0 |
AmmoType420 | [E:AmmoType]Energy1 |
DamageType2436 | [E:Stat]ColdAC95 |
InitiativeType440 | [E:Stat]RangedInit119 |
0Self19 | [Stat]Level54 >=2 71 |
And4 |
0Self19 | [Stat]Fling Shot150 >=2 289 |
And4 |
0Self19 | [Stat]MG / SMG114 >=2 383 |
Self1 | [spell:53076:4](def.)AttractorEffectC [n:A t:1 i:0]0 [n:B t:1 i:0]2101 [n:C t:1 i:0]0 [n:D t:1 i:0]-16794 | ||
Self1 | [spell:53075:4](def.)AttractorEffectB [n:A t:1 i:0]0 [n:B t:1 i:0]2660 [n:C t:1 i:0]0 [n:D t:1 i:0]-1400864513 | ||
Self1 | [spell:53065:4](def.)AttractorEffectA [n:A t:1 i:0]0 [n:B t:1 i:0]45083 [n:C t:1 i:0]0 [n:D t:1 i:0]-45824 |