Description This nano formula surrounds the engineer with a pulsing field of nanobots. Every 20 seconds, this field will pulse out from the engineer and enhance the engineer's pets and team members. The nanobot field then returns to the engineer, to reform for the next pulse. This particular field temporarily increases all ACs by 198 points.
NCU | 22 |
NanoPoints | 398 |
Duration | 4h |
Range | 1m |
Stacking | 22 |
Attack | 3.50s |
Atk Cap | - |
Recharge | 1.00s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]Engineer Auras227 | 40.00s |
[Stat]Matter Crea130 | 34% |
---|---|
[Stat]Matt.Metam127 | 33% |
[Stat]Time&Space131 | 33% |
[Stat]Nano Resist168 | 0% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] IsBuff65536 |
Duration8 | 4h1440000 |
Can30 | Flag CanFlag:0 |
Level54 | 22 |
NanoStrain75 | [Mdb:2009]Engineer Auras227 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 295526 |
DefaultSlot88 | 0 |
EffectIcon183 | 295524 |
RechargeDelay210 | 1.00s100 |
GatherSound269 | 900320893 |
CastSound270 | -1799653371 |
HitSound272 | 795087633 |
AttackRange287 | 1% |
AttackDelay294 | 3.50s350 |
Slot298 | 0 |
HitEffectType361 | 43029 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Protection3 |
NanoPoints407 | 398 |
TracerEffectType419 | 17300 |
CastEffectType428 | 46133 |
StackingOrder551 | 22 |
CooldownTime1643 | 40.00s4000 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Engineer3 |
And4 |
0Self19 | [Stat]Time&Space131 >=2 330 |
And4 |
0Self19 | [Stat]Matt.Metam127 >=2 330 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 330 |
User2 | [spell:53066:4](auto)Cast Sympathetic Shielding Barrier154548 on team. | ||
User2 | [spell:53066:4](auto)Cast Sympathetic Shielding Barrier154548 on team. | 720 times, once every 20.00s. | |
User2 | [spell:53240:4](auto)Cast Sympathetic Shielding Barrier154548 on all pets. | ||
User2 | [spell:53240:4](auto)Cast Sympathetic Shielding Barrier154548 on all pets. | 720 times, once every 20.00s. |