Description The microphone comes with built-in surround pseudo-speakers, but it can also be connected to any other sound amplifier.
Hud 1 |
Hud 2 |
Hud 3 |
Utils 1 |
Utils 2 |
Utils 3 |
Deck | Left Hand |
|
Deck 1 |
Deck 2 |
Deck 3 |
Deck 4 |
Deck 5 |
Deck 6 |
Min Damage | 1 | (2)? |
Max Damage | 1 | (2)? |
Damage Type | EnergyAC | |
Critical Modifier | 1 | |
MBS | 30 |
Mult. Rng. | - |
Mult. Melee | 3 |
Martial Arts | - |
Attack | 2.50s |
Recharge | 2.50s |
Range | 2m |
Init | Melee |
Clip | - |
[Stat]Melee Ener.104 | 100% |
---|
[Stat]Evade-ClsC155 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:ItemNoneFlag] Visible, ModifiedDescription3 |
Mass2 | 300 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Carry, Wear, NoAmmo, SneakAttack, Dimach67240965 |
Level54 | 1 |
Value74 | 2500 |
ValueNonLinear-74 | 2500 |
ItemClass76 | [E:ItemClass]Weapon1 |
Icon79 | 156761 |
DefaultSlot88 | [E:WeaponSlotPosition]RightHand6 |
MultiMelee101 | 3 |
WeaponMesh209 | 156747 |
RechargeDelay210 | 2.50s250 |
EquipDelay211 | 0.50s50 |
MaxEnergy212 | -1 |
CriticalBonus284 | 1 |
MaxDamage285 | 1 |
MinDamage286 | 1 |
AttackRange287 | 2% |
AttackDelay294 | 2.50s250 |
Slot298 | [F:WeaponSlot] RightHand, LeftHand320 |
AnimSet353 | 1 |
DamageType2436 | [E:Stat]EnergyAC92 |
InitiativeType440 | [E:Stat]MeleeInit118 |
MaxBeneficialSkill538 | 30 |
0Self19 | [Stat]Dimach144 >=2 2 |
And4 |
0Self19 | [Stat]Brawling142 >=2 5 |
And4 |
0Self19 | [Stat]Fast Attack147 >=2 4 |
And4 |
0Self19 | [Stat]Sneak Atck146 >=2 4 |
And4 |
0Self19 | [Stat]Melee Ener.104 >=2 7 |