Description D1z th4ng m43kz n00bz l4z3h n stuffz. Th3y n0 f33lz l13k 4tt4ckingz u 4nym04r!
NCU | 8 |
NanoPoints | 45 |
Duration | 20.00s |
Range | 20m |
Stacking | 1500 |
Attack | 2.07s |
Atk Cap | - |
Recharge | 1.00s |
Attack | 100% |
Debuff | 100% |
Spell Attack | 100% |
Line | Cooldown |
---|---|
[Mdb:2009]Mezz147 | 20.00s |
[Stat]Bio Metamor128 | 50% |
---|---|
[Stat]Sensory Impr122 | 50% |
[Stat]Nano Resist168 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] BreakOnAttack, BreakOnDebuff, BreakOnSpellAttack, NotRemovable, IsHostile, IsBuff114856 |
Duration8 | 20.00s2000 |
Can30 | Flag CanFlag:0 |
Level54 | 8 |
NanoStrain75 | [Mdb:2009]Mezz147 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 297374 |
DefaultSlot88 | 0 |
EffectIcon183 | 297373 |
RechargeDelay210 | 1.00s100 |
GatherSound269 | 912787948 |
CastSound270 | -1054245886 |
HitSound272 | 944884341 |
AttackRange287 | 20% |
AttackDelay294 | 2.07s207 |
Slot298 | 0 |
HitEffectType361 | 43029 |
GatherEffectType366 | 49999 |
ChanceOfBreakOnSpellAttack385 | 100% |
ChanceOfBreakOnDebuff386 | 100% |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 45 |
EffectType413 | 43611 |
TracerEffectType419 | 17300 |
ChanceOfBreakOnAttack422 | 100% |
CastEffectType428 | 46133 |
StackingOrder551 | 1500 |
CooldownTime1643 | 20.00s2000 |
0Self19 | [Stat]SelectedTargetType397 is22 [F:TargetTypeFlag] Monster16 |
And4 |
0Self19 | [Stat]Sensory Impr122 >=2 108 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 128 |
And4 |
0Self19 | [Stat]Profession60 ==0 [E:Profession]Adventurer6 |
And4 |
1Self19 | [Stat]MonsterData359 ==0 [E:MonsterShape]L33t226880 |
Or3 |
1Self19 | [Stat]MonsterData359 ==0 [E:MonsterShape]Leet17655 |
Target3 | [spell:53118:4](auto)Pacify | 2 times, once every 1.00s. | |
Target3 | [spell:53126:4](auto)Wipe hate list. | 2 times, once every 1.00s. | |
Target3 | [spell:53126:4](auto)Wipe hate list. | ||
Target3 | [spell:53118:4](auto)Pacify | ||
User2 | [spell:53057:4](auto)Float text: 1 r L4z3h! |