Description Nanobots lead the acidic liquid to the areas of the body, armor and equipment where it does the most damage.
Hud 1 |
Hud 2 |
Hud 3 |
Utils 1 |
Utils 2 |
Utils 3 |
Deck | Left Hand |
|
Deck 1 |
Deck 2 |
Deck 3 |
Deck 4 |
Deck 5 |
Deck 6 |
Min Damage | 100 | (350)? |
Max Damage | 300 | (550)? |
Damage Type | ChemicalAC | |
Critical Modifier | 250 | |
MBS | 1200 |
Mult. Rng. | 950 |
Mult. Melee | - |
Martial Arts | - |
Attack | 3.00s |
Recharge | 2.00s |
Range | 18m |
Init | Ranged |
Clip | 30 FlameThrower |
Burst | 1475 (9s) |
[Stat]Pistol112 | 100% |
---|
[Stat]Duck-Exp153 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:ItemNoneFlag] Visible, ModifiedDescription3 |
Mass2 | 2100 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Carry, Wear, Burst2053 |
Level54 | 250 |
Value74 | 900000 |
ValueNonLinear-74 | 900000 |
ItemClass76 | [E:ItemClass]Weapon1 |
Icon79 | 33161 |
DefaultSlot88 | [E:WeaponSlotPosition]RightHand6 |
MultiRanged134 | 950 |
WeaponMesh209 | 35559 |
RechargeDelay210 | 2.00s200 |
EquipDelay211 | 2.00s200 |
MaxEnergy212 | 30 |
CriticalBonus284 | 250 |
MaxDamage285 | 300 |
MinDamage286 | 100 |
AttackRange287 | 18% |
AttackDelay294 | 3.00s300 |
Slot298 | [F:WeaponSlot] RightHand, LeftHand320 |
AnimSet353 | 0 |
BurstRecharge374 | 2800 |
AmmoType420 | [E:AmmoType]FlameThrower3 |
DamageType2436 | [E:Stat]ChemicalAC93 |
InitiativeType440 | [E:Stat]RangedInit119 |
MaxBeneficialSkill538 | 1200 |
0Self19 | [Stat]Burst148 >=2 1037 |
And4 |
0Self19 | [Stat]Pistol112 >=2 1382 |
Self1 | [spell:53065:4](def.)AttractorEffectA [n:A t:1 i:0]0 [n:B t:1 i:0]2008 [n:C t:1 i:0]0 [n:D t:1 i:0]1509884071 | ||
Self1 | [spell:53075:4](def.)AttractorEffectB [n:A t:1 i:0]0 [n:B t:1 i:0]2650 [n:C t:1 i:0]0 [n:D t:1 i:0]-1845521976 | ||
Self1 | [spell:53076:4](def.)AttractorEffectC [n:A t:1 i:0]0 [n:B t:1 i:0]2203 [n:C t:1 i:0]0 [n:D t:1 i:0]1509926845 |