Description Provides the Doctor with an innate 14% resistance against Trader Deprive/Divest and Ransack/Plunder nano debuffs for a short period of time. This resistance is in addition to the normal nano resistance checks. Also grants a 3% stun resistance.
NCU | 19 |
NanoPoints | 350 |
Duration | 30.00s |
Range | 1m |
Stacking | 19 |
Attack | 7.00s |
Atk Cap | - |
Recharge | 4.00s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]Ransack/Deprive Resist Buff287 | - |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NoResistCannotFumble, IsBuff65538 |
Duration8 | 30.00s3000 |
Can30 | Flag CanFlag:0 |
Level54 | 19 |
NanoStrain75 | [Mdb:2009]Ransack/Deprive Resist Buff287 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 39271 |
DefaultSlot88 | 0 |
EffectIcon183 | 39735 |
RechargeDelay210 | 4.00s400 |
GatherSound269 | -564166727 |
CastSound270 | 202753668 |
HitSound272 | -1539606411 |
AttackRange287 | 1% |
AttackDelay294 | 7.00s700 |
Slot298 | 0 |
HitEffectType361 | 43451 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Psi4 |
NanoPoints407 | 350 |
EffectType413 | 1030 |
TracerEffectType419 | 45615 |
CastEffectType428 | 46206 |
StackingOrder551 | 19 |
0Self19 | [Stat]Matter Crea130 >=2 433 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 479 |
And4 |
0Self19 | [Stat]Level54 >=2 75 |
And4 |
0Self19 | [Stat]Profession60 ==0 [E:Profession]Doctor10 |
User2 | [spell:53162:4](auto)Resist [Mdb:2009]Trader Skill Transfer Target Debuff (Deprive)135 14% | ||
User2 | [spell:53162:4](auto)Resist [Mdb:2009]Trader Skill Transfer Target Debuff (Ransack)136 14% | ||
User2 | [spell:53162:4](auto)Resist [Mdb:2009]Mezz147 3% |