Description ...past death He calls to us. Whispers to us still of eternal life. The chill embrace of death does not reach us, for He still needs us. We still need Him. We shall be risen again to serve Him, as we have been risen in the past. He need but call and we shall answer. The Legion of the Faithful ever grows, and shall eternally be His...
Hud 1 |
Hud 2 |
Hud 3 |
Utils 1 |
Utils 2 |
Utils 3 |
Deck | Left Hand |
|
Deck 1 |
Deck 2 |
Deck 3 |
Deck 4 |
Deck 5 |
Deck 6 |
Min Damage | 227 | (227)? |
Max Damage | 227 | (227)? |
Damage Type | ColdAC | |
Critical Modifier | 0 | |
MBS | 700 |
Mult. Rng. | - |
Mult. Melee | - |
Martial Arts | - |
Attack | 2.80s |
Recharge | 3.20s |
Range | 3m |
Init | Melee |
Clip | - |
Fast Atk | 3880 (6s) |
[Stat]2h Edged105 | 100% |
---|
[Stat]Evade-ClsC155 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:ItemNoneFlag] Visible, HasMultipleCount, NoDrop67108897 |
Mass2 | 1 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Carry, Wear, NoAmmo, FastAttack, CanParryRiposite, CanBeParriedRiposited1610875909 |
Level54 | 1 |
Value74 | 1 |
ValueNonLinear-74 | 1 |
ItemClass76 | [E:ItemClass]Weapon1 |
Icon79 | 204741 |
DefaultSlot88 | [E:WeaponSlotPosition]RightHand6 |
WeaponMesh209 | 204735 |
RechargeDelay210 | 3.20s320 |
EquipDelay211 | 1.80s180 |
MaxEnergy212 | -1 |
CriticalBonus284 | 0 |
MaxDamage285 | 227 |
MinDamage286 | 227 |
AttackRange287 | 3% |
AttackDelay294 | 2.80s280 |
Slot298 | [F:WeaponSlot] RightHand64 |
AnimSet353 | 2 |
AmmoType420 | [E:AmmoType]0 |
DamageType2436 | [E:Stat]ColdAC95 |
InitiativeType440 | [E:Stat]MeleeInit118 |
MaxBeneficialSkill538 | 700 |
0Self19 | [Stat]Fast Attack147 >=2 191 |
And4 |
0Self19 | [Stat]2h Edged105 >=2 357 |
Self1 | [spell:53076:4](def.)AttractorEffectC [n:A t:1 i:0]0 [n:B t:1 i:0]2710 [n:C t:1 i:0]0 [n:D t:1 i:0]15335464 |
User2 | [spell:53045:4](auto)Modify [Stat]Max Health1 15 |