Description ...is the fate of the Unbeliever. Their anguished screams shall echo through eternity...
Hud 1 |
Hud 2 |
Hud 3 |
Utils 1 |
Utils 2 |
Utils 3 |
Deck | Left Hand |
|
Deck 1 |
Deck 2 |
Deck 3 |
Deck 4 |
Deck 5 |
Deck 6 |
Min Damage | 28 | (34)? |
Max Damage | 112 | (118)? |
Damage Type | MeleeAC | |
Critical Modifier | 6 | |
MBS | 700 |
Mult. Rng. | 0 |
Mult. Melee | 112 |
Martial Arts | - |
Attack | 1.00s |
Recharge | 1.00s |
Range | 3m |
Init | Melee |
Clip | - |
Fast Atk | 1000 (6s) |
[Stat]1h Blunt102 | 100% |
---|
[Stat]Evade-ClsC155 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:ItemNoneFlag] Visible, HasMultipleCount, NoDrop67108897 |
Mass2 | 1 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Carry, Wear, NoAmmo, FastAttack, CanParryRiposite, CanBeParriedRiposited1610875909 |
Level54 | 1 |
Value74 | 1 |
ValueNonLinear-74 | 1 |
ItemClass76 | [E:ItemClass]Weapon1 |
Icon79 | 204742 |
DefaultSlot88 | [E:WeaponSlotPosition]RightHand6 |
MultiMelee101 | 112 |
MultiRanged134 | 0 |
WeaponMesh209 | 204738 |
RechargeDelay210 | 1.00s100 |
EquipDelay211 | 2.00s200 |
MaxEnergy212 | -1 |
CriticalBonus284 | 6 |
MaxDamage285 | 112 |
MinDamage286 | 28 |
AttackRange287 | 3% |
AttackDelay294 | 1.00s100 |
Slot298 | [F:WeaponSlot] RightHand, LeftHand320 |
AnimSet353 | 1 |
DamageType2436 | [E:Stat]MeleeAC91 |
InitiativeType440 | [E:Stat]MeleeInit118 |
MaxBeneficialSkill538 | 700 |
0Self19 | [Stat]Fast Attack147 >=2 116 |
And4 |
0Self19 | [Stat]1h Blunt102 >=2 305 |
Self1 | [spell:53076:4](def.)AttractorEffectC [n:A t:1 i:0]0 [n:B t:1 i:0]2710 [n:C t:1 i:0]0 [n:D t:1 i:0]13893632 |