Description ...and those on His right hand groveled for mercy. The glorious Khalum was privileged to be given the task of scourging the Unbeliever. Their screams filled the night, and the Immortal One was pleased...
Hud 1 |
Hud 2 |
Hud 3 |
Utils 1 |
Utils 2 |
Utils 3 |
Deck | Left Hand |
|
Deck 1 |
Deck 2 |
Deck 3 |
Deck 4 |
Deck 5 |
Deck 6 |
Min Damage | 52 | (62)? |
Max Damage | 140 | (150)? |
Damage Type | FireAC | |
Critical Modifier | 10 | |
MBS | 700 |
Mult. Rng. | 0 |
Mult. Melee | 112 |
Martial Arts | - |
Attack | 1.00s |
Recharge | 1.00s |
Range | 3m |
Init | Melee |
Clip | - |
Fast Atk | 1000 (6s) |
[Stat]1h Blunt102 | 100% |
---|
[Stat]Evade-ClsC155 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:ItemNoneFlag] Visible, HasMultipleCount, NoDrop67108897 |
Mass2 | 1 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Carry, Wear, NoAmmo, FastAttack, CanParryRiposite, CanBeParriedRiposited1610875909 |
Level54 | 1 |
Value74 | 1 |
ValueNonLinear-74 | 1 |
ItemClass76 | [E:ItemClass]Weapon1 |
Icon79 | 204742 |
DefaultSlot88 | [E:WeaponSlotPosition]RightHand6 |
MultiMelee101 | 112 |
MultiRanged134 | 0 |
WeaponMesh209 | 204738 |
RechargeDelay210 | 1.00s100 |
EquipDelay211 | 2.00s200 |
MaxEnergy212 | -1 |
CriticalBonus284 | 10 |
MaxDamage285 | 140 |
MinDamage286 | 52 |
AttackRange287 | 3% |
AttackDelay294 | 1.00s100 |
Slot298 | [F:WeaponSlot] RightHand64 |
AnimSet353 | 1 |
DamageType2436 | [E:Stat]FireAC97 |
InitiativeType440 | [E:Stat]MeleeInit118 |
MaxBeneficialSkill538 | 700 |
0Self19 | [Stat]Fast Attack147 >=2 201 |
And4 |
0Self19 | [Stat]1h Blunt102 >=2 417 |
Self1 | [spell:53076:4](def.)AttractorEffectC [n:A t:1 i:0]0 [n:B t:1 i:0]2710 [n:C t:1 i:0]0 [n:D t:1 i:0]13893632 |
User2 | [spell:53045:4](auto)Modify [Stat]Max Health1 15 |