Description The rear mitrailleuse was meant to be operated by human units placed inside the robot, but later year's development of the Juggernaut control center has generally made it self sufficient enough to be able to defend itself without human assistance. However, the weapon can still be found on older robots.
Hud 1 |
Hud 2 |
Hud 3 |
Utils 1 |
Utils 2 |
Utils 3 |
Deck | Left Hand |
|
Deck 1 |
Deck 2 |
Deck 3 |
Deck 4 |
Deck 5 |
Deck 6 |
Min Damage | 42 | (362)? |
Max Damage | 420 | (740)? |
Damage Type | ProjectileAC | |
Critical Modifier | 320 | |
MBS | 1900 |
Mult. Rng. | - |
Mult. Melee | - |
Martial Arts | - |
Attack | 2.10s |
Recharge | 2.10s |
Range | 30m |
Init | Ranged |
Clip | 30 Bullets |
Burst | 1425 (9s) |
[Stat]MG / SMG114 | 100% |
---|
[Stat]Dodge-Rng154 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:ItemNoneFlag] Visible, ModifiedDescription, NoDrop67108867 |
Mass2 | 3000 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Carry, Wear, Burst2053 |
Level54 | 225 |
Value74 | 788800 |
ValueNonLinear-74 | 788800 |
ItemClass76 | [E:ItemClass]Weapon1 |
Icon79 | 13314 |
DefaultSlot88 | [E:WeaponSlotPosition]RightHand6 |
WeaponMesh209 | 7832 |
RechargeDelay210 | 2.10s210 |
EquipDelay211 | 2.00s200 |
MaxEnergy212 | 30 |
CriticalBonus284 | 320 |
MaxDamage285 | 420 |
MinDamage286 | 42 |
AttackRange287 | 30% |
AttackDelay294 | 2.10s210 |
Slot298 | [F:WeaponSlot] RightHand64 |
AnimSet353 | 3 |
BurstRecharge374 | 2400 |
AmmoType420 | [E:AmmoType]Bullets2 |
DamageType2436 | [E:Stat]ProjectileAC90 |
InitiativeType440 | [E:Stat]RangedInit119 |
MaxBeneficialSkill538 | 1900 |
0Self19 | [Stat]Burst148 >=2 875 |
And4 |
0Self19 | [Stat]MG / SMG114 >=2 1167 |
And4 |
0Self19 | [Stat]Side33 ==0 [E:Faction]Clan1 |
Self1 | [spell:53065:4](def.)AttractorEffectA [n:A t:1 i:0]0 [n:B t:1 i:0]2007 [n:C t:1 i:0]0 [n:D t:1 i:0]-1 | ||
Self1 | [spell:53065:4](def.)AttractorEffectA [n:A t:1 i:0]0 [n:B t:1 i:0]45083 [n:C t:1 i:0]0 [n:D t:1 i:0]-1 | ||
Self1 | [spell:53075:4](def.)AttractorEffectB [n:A t:1 i:0]0 [n:B t:1 i:0]2750 [n:C t:1 i:0]0 [n:D t:1 i:0]-1485874944 |
User2 | [spell:53045:4](auto)Modify [Stat]Energy AC92 300 | ||
User2 | [spell:53045:4](auto)Modify [Stat]Imp/Proj AC90 300 |