Description Increases the 2-handed edge weapon skill of the Keeper by 140 points, Melee Energy by 105, maximum life by 15 points, and close combat initiative by 10 points.
NCU | 50 |
NanoPoints | 688 |
Duration | 4h |
Range | 1m |
Stacking | 7 |
Attack | 4.00s |
Atk Cap | - |
Recharge | 1.00s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]2HEdged Buff153 | - |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NoResistCannotFumble, IsBuff65538 |
Duration8 | 4h1440000 |
Can30 | Flag CanFlag:0 |
Level54 | 50 |
NanoStrain75 | [Mdb:2009]2HEdged Buff153 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 16288 |
DefaultSlot88 | 0 |
EffectIcon183 | 39719 |
RechargeDelay210 | 1.00s100 |
GatherSound269 | 900648301 |
HitSound272 | -1539606411 |
AttackRange287 | 1% |
AttackDelay294 | 4.00s400 |
Slot298 | 0 |
HitEffectType361 | 47043 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Psi4 |
NanoPoints407 | 688 |
EffectType413 | 1110 |
TracerEffectType419 | 45632 |
CastEffectType428 | 46223 |
StackingOrder551 | 7 |
0Self19 | [Stat]Level54 >=2 195 |
And4 |
0Self19 | [Stat]Sensory Impr122 >=2 960 |
And4 |
0Self19 | [Stat]Psycho Modi129 >=2 960 |
And4 |
0Self19 | [Stat]Profession60 ==0 [E:Profession]Keeper14 |
User2 | [spell:53045:4](auto)Modify [Stat]2h Edged105 140 | ||
User2 | [spell:53045:4](auto)Modify [Stat]Max Health1 15 | ||
User2 | [spell:53045:4](auto)Modify [Stat]Melee. Init.118 10 | ||
User2 | [spell:53045:4](auto)Modify [Stat]Melee Ener.104 105 |