Description Creates an enhancing aura around the Keeper that prepares people for battle, increasing the attack and defense ratings of every member of the Keeper's team. This particular aura increases the attack rating by 90 points and the defense rating by 180 points.
NCU | 53 |
NanoPoints | 3902 |
Duration | 4h |
Range | 1m |
Stacking | 213 |
Attack | 10.00s |
Atk Cap | - |
Recharge | 5.00s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]Keeper Aura-Absorb/Reflect/AMS Buff528 | - |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NoResistCannotFumble, IsBuff65538 |
Duration8 | 4h1440000 |
Can30 | Flag CanFlag:0 |
Level54 | 53 |
NanoStrain75 | [Mdb:2009]Keeper Aura-Absorb/Reflect/AMS Buff528 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 38900 |
DefaultSlot88 | 0 |
EffectIcon183 | 39429 |
RechargeDelay210 | 5.00s500 |
GatherSound269 | 900648301 |
HitSound272 | 2109947473 |
AttackRange287 | 1% |
AttackDelay294 | 10.00s1000 |
Slot298 | 0 |
HitEffectType361 | 43166 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Psi4 |
NanoPoints407 | 3902 |
EffectType413 | 49999 |
TracerEffectType419 | 45620 |
CastEffectType428 | 46230 |
StackingOrder551 | 213 |
0Self19 | [Stat]Specialization182 is22 [F:SpecializationFlag] Fourth8 |
And4 |
0Self19 | [Stat]Level54 >=2 213 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 1206 |
And4 |
0Self19 | [Stat]Psycho Modi129 >=2 1209 |
And4 |
0Self19 | [Stat]Profession60 ==0 [E:Profession]Keeper14 |
User2 | [spell:53066:4](auto)Cast Imminence of Carnage210670 on team. | 80 times, once every 3m. | |
User2 | [spell:53066:4](auto)Cast Imminence of Carnage210670 on team. |