Description Increases the evade skill of the Keeper by 110 points, the dodge skill by 55 points and the duck skill by 55 points.
NCU | 34 |
NanoPoints | 486 |
Duration | 4h |
Range | 1m |
Stacking | 135 |
Attack | 4.00s |
Atk Cap | - |
Recharge | 1.00s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]Keeper Evade/Dodge/Duck Buff545 | - |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NoResistCannotFumble, IsBuff65538 |
Duration8 | 4h1440000 |
Can30 | Flag CanFlag:0 |
Level54 | 34 |
NanoStrain75 | [Mdb:2009]Keeper Evade/Dodge/Duck Buff545 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 39221 |
DefaultSlot88 | 0 |
EffectIcon183 | 39697 |
RechargeDelay210 | 1.00s100 |
GatherSound269 | 900287342 |
HitSound272 | -1004308467 |
AttackRange287 | 1% |
AttackDelay294 | 4.00s400 |
Slot298 | 0 |
HitEffectType361 | 43260 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Psi4 |
NanoPoints407 | 486 |
EffectType413 | 1090 |
TracerEffectType419 | 45622 |
CastEffectType428 | 46213 |
StackingOrder551 | 135 |
0Self19 | [Stat]Level54 >=2 135 |
And4 |
0Self19 | [Stat]Sensory Impr122 >=2 763 |
And4 |
0Self19 | [Stat]Psycho Modi129 >=2 763 |
And4 |
0Self19 | [Stat]Profession60 ==0 [E:Profession]Keeper14 |
User2 | [spell:53045:4](auto)Modify [Stat]Evade-ClsC155 110 | ||
User2 | [spell:53045:4](auto)Modify [Stat]Dodge-Rng154 55 | ||
User2 | [spell:53045:4](auto)Modify [Stat]Duck-Exp153 55 |