Description Hinders the movement of the target to a great extent, rendering it almost unable to move. If the target is above level 140 it may be hard to get the maximum effect out of this nano formula.
NCU | 7 |
NanoPoints | 181 |
Duration | 20.00s |
Range | 20m |
Stacking | 1 |
Attack | 3.40s |
Atk Cap | 1.00s |
Recharge | 4.20s |
Attack | 9% |
Debuff | 27% |
Spell Attack | 12% |
Line | Cooldown |
---|---|
[Mdb:2009]Snare145 | - |
[Stat]Time&Space131 | 43% |
---|---|
[Stat]Sensory Impr122 | 57% |
[Stat]Nano Resist168 | 60% |
---|---|
[Stat]Level54 | 100% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] BreakOnAttack, BreakOnDebuff, BreakOnSpellAttack, NotRemovable, IsHostile49320 |
Duration8 | 20.00s2000 |
Can30 | [F:CanFlag] ApplyOnHostile4194304 |
Level54 | 7 |
NanoStrain75 | [Mdb:2009]Snare145 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 46279 |
DefaultSlot88 | 0 |
EffectIcon183 | 46264 |
RechargeDelay210 | 4.20s420 |
GatherSound269 | 912787948 |
CastSound270 | -1054245886 |
HitSound272 | 944884341 |
AttackRange287 | 20% |
AttackDelay294 | 3.40s340 |
Slot298 | 0 |
HitEffectType361 | 49999 |
GatherEffectType366 | 49999 |
ChanceOfBreakOnSpellAttack385 | 12% |
ChanceOfBreakOnDebuff386 | 27% |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 181 |
EffectType413 | 43615 |
TracerEffectType419 | 17700 |
ChanceOfBreakOnAttack422 | 9% |
CastEffectType428 | 46250 |
AttackDelayCap523 | 1.00s100 |
StackingOrder551 | 1 |
0Self19 | [Stat]Specialization182 is22 [F:SpecializationFlag] First1 |
And4 |
0Self19 | [Stat]Level54 >=2 25 |
And4 |
0Self19 | [Stat]Expansions389 is22 [F:ExpansionFlag] Shadowlands2 |
And4 |
0Self19 | [Stat]Profession60 ==0 [E:Profession]Fixer4 |
And4 |
0Self19 | [Stat]Time&Space131 >=2 142 |
And4 |
0Self19 | [Stat]Sensory Impr122 >=2 158 |
Target3 | [spell:53051:4](auto)Cast Intense Micro Entanglement (High)218742. | |||||||||||
If |
|
|||||||||||
Target3 | [spell:53051:4](auto)Cast Intense Micro Entanglement (High)218742. | |||||||||||
If |
|
|||||||||||
Target3 | [spell:53051:4](auto)Cast Intense Micro Entanglement (Low)218743. | |||||||||||
If |
|
|||||||||||
Target3 | [spell:53051:4](auto)Cast Intense Micro Entanglement (Low)218743. | |||||||||||
If |
|