Description A link to the Source Coils around you, blurring your vision and filling you with extacy.
NCU | 1 |
NanoPoints | 0 |
Duration | 5.00s |
Range | |
Stacking | 1 |
Attack | 0s |
Atk Cap | - |
Recharge | 0s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]Health Recharge596 | - |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NoResistCannotFumble, BreakOnAttack, BreakOnDebuff, BreakOnSpellAttack, NotRemovable, IsHostile, IsBuff, NoTimerNotify639146 |
Duration8 | 5.00s500 |
Can30 | Flag CanFlag:0 |
Level54 | 1 |
NanoStrain75 | [Mdb:2009]Health Recharge596 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 16226 |
DefaultSlot88 | 0 |
EffectIcon183 | 44236 |
RechargeDelay210 | 0s0 |
GatherSound269 | 912787948 |
CastSound270 | 202753668 |
HitSound272 | 1395145067 |
AttackDelay294 | 0s0 |
Slot298 | 0 |
HitEffectType361 | 43420 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]0 |
NanoPoints407 | 0 |
TracerEffectType419 | 17600 |
CastEffectType428 | 46123 |
StackingOrder551 | 1 |
0Self19 | Not42 running92 |
And4 |
0Self19 | [Stat]WaitState430 ==0 [E:WaitState]Sitting2 |
And4 |
0Self19 | [Stat]IsFightingMe410 ==0 0 |
User2 | [spell:53002:4/791997]Heal27 for 10 to 15. | 2 times, once every 2.00s. | |
User2 | [spell:53045:4](auto)Modify [Stat]Critical Decrease391 -100% |
User2 | [spell:53051:4](auto)Cast Weak Coil of Health218334. | |||||||||||
If |
|
|||||||||||
User2 | [spell:53051:4](auto)Cast Weak Coil of Health218335. | |||||||||||
If |
|