Description By drawing upon the power of the Shadowlands, the attacks of the Keeper are empowered. Pious Sanctifier will occasionally cause the Keeper to inflict an additional 1350 points of damage upon a successful attack. This will only occur on melee attacks.
NCU | 53 |
NanoPoints | 2912 |
Duration | 4h |
Range | 1m |
Stacking | 211 |
Attack | 10.00s |
Atk Cap | - |
Recharge | 6.00s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]Keeper Proc Buff526 | - |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NoResistCannotFumble, IsBuff65538 |
Duration8 | 4h1440000 |
Can30 | Flag CanFlag:0 |
Level54 | 53 |
NanoStrain75 | [Mdb:2009]Keeper Proc Buff526 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 84197 |
DefaultSlot88 | 0 |
EffectIcon183 | 84079 |
RechargeDelay210 | 6.00s600 |
GatherSound269 | 900648301 |
HitSound272 | -2133520102 |
AttackRange287 | 1% |
AttackDelay294 | 10.00s1000 |
Slot298 | 0 |
HitEffectType361 | 43187 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Space5 |
NanoPoints407 | 2912 |
EffectType413 | 43607 |
TracerEffectType419 | 45627 |
CastEffectType428 | 46218 |
StackingOrder551 | 211 |
0Self19 | [Stat]Specialization182 is22 [F:SpecializationFlag] Fourth8 |
And4 |
0Self19 | [Stat]Level54 >=2 211 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 1152 |
And4 |
0Self19 | [Stat]Time&Space131 >=2 1313 |
And4 |
0Self19 | [Stat]Profession60 ==0 [E:Profession]Keeper14 |
User2 | [spell:53110:4](auto)Temporarily change [Stat]ProcInitiative2540 to 3 | ||
User2 | [spell:53110:4](auto)Temporarily change [Stat]ProcChance2557 to 15% | ||
User2 | [spell:53110:4](auto)Temporarily change [Stat]ProcNano2553 to Pious Sanctifier269183 |