Description The effect of this Special is a direct damage Special is more efficient if the target is suffering from an Agent Evasion debuff. Recharge, 4 minutes
Atk. Delay | 2.00s |
---|---|
Range | 40m |
[Stat]Attack rating22 | 100% |
---|
[Stat]Dodge-Rng154 | 105% |
---|
Stat | Value |
---|---|
None0 | Flag ItemNoneFlag:0 |
Mass2 | 1 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Use, ApplyOnFightingTarget-2147483640 |
Level54 | 1 |
Value74 | 1 |
ValueNonLinear-74 | 1 |
ItemClass76 | [E:ItemClass]Armor2 |
Icon79 | 239095 |
DefaultSlot88 | 0 |
AttackRange287 | 40% |
AttackDelay294 | 2.00s200 |
Slot298 | 0 |
ActionCategory588 | 1 |
0FightingTarget110 | Running 91 |
And4 |
0Self19 | [Stat]Equipped Weapon Type274 is22 [MdbBit:2013]Long Range4 |
And4 |
0Self19 | Perk Shadowsneak 10 p:669 t:212006 not locked97 | And4 |
0Self19 | Perk Shadowsneak 10 p:669 t:212006 trained93 |
Target3 | [spell:53051:4](auto)Cast Affected by Night Killer209937. | |||||
User2 | [spell:53187:4](auto)Lock perk Shadowsneak 10 p:669 t:212006 for 4m240. | |||||
Target3 | [spell:53196:4/1056346]Damage27 for 3014 to 6402. | |||||
If |
|
|||||
Target3 | [spell:53196:4/1056347]Damage27 for 2251 to 5502. | |||||
If |
|
|||||
User2 | [spell:53044:4/1056348]System text: You successfully perform a Night Killer attack. |
User2 | [spell:53187:4](auto)Lock perk Shadowsneak 10 p:669 t:212006 for 3m180. |