Description Attempts to charm the target for a short period of time, during which it will obey the commands of the caster. After that period, it will become aggressive again. This version of the nano lends psychic power from the team, the more members you have in your team, the higher psychic requirements the target can have. Being the leader of a full team also gives you a boost. This nano lasts much shorter than the solo version as you are enabled to mind control much higher level targets.
NCU | 50 |
NanoPoints | 600 |
Duration | 4m 54.40s |
Range | 15m |
Stacking | 50 |
Attack | 5.60s |
Atk Cap | - |
Recharge | 8.20s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]Charm Other202 | - |
[Stat]Bio Metamor128 | 34% |
---|---|
[Stat]Psycho Modi129 | 33% |
[Stat]Sensory Impr122 | 33% |
[Stat]Psychology162 | 20% |
[Stat]Nano Resist168 | 111% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] TurnOnUse, NotRemovable, IsHostile, IsBuff114704 |
Duration8 | 4m 54.40s29440 |
Can30 | Flag CanFlag:0 |
Level54 | 50 |
NanoStrain75 | [Mdb:2009]Charm Other202 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 39137 |
DefaultSlot88 | 0 |
MoreFlags177 | [E:MoreFlag]2 |
EffectIcon183 | 39626 |
RechargeDelay210 | 8.20s820 |
GatherSound269 | 913281007 |
CastSound270 | -1590592390 |
HitSound272 | 542624363 |
AttackRange287 | 15% |
AttackDelay294 | 5.60s560 |
Slot298 | 0 |
HitEffectType361 | 43029 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Psi4 |
NanoPoints407 | 600 |
EffectType413 | 1011 |
TracerEffectType419 | 17300 |
CastEffectType428 | 46133 |
StackingOrder551 | 50 |
0Target18 | [Stat]Psychic21 <=1 452 |
And4 |
0Self19 | 66(251, 2001)Have no other support pets. | And4 |
0Self19 | [Stat]Number of team members587 >=2 2 |
And4 |
0Self19 | [Stat]Specialization182 is22 [F:SpecializationFlag] Second2 |
And4 |
0Self19 | [Stat]Expansions389 is22 [F:ExpansionFlag] Shadowlands2 |
And4 |
0Self19 | 66(251, 7001)Have no other charm pets. | And4 |
0Self19 | [Stat]Profession60 ==0 [E:Profession]Bureaucrat8 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 751 |
And4 |
0Self19 | [Stat]Sensory Impr122 >=2 751 |
And4 |
0Self19 | [Stat]Psycho Modi129 >=2 751 |
Target3 | [spell:53110:4](auto)Temporarily change [Stat]PetReqVal3487 to 750 | |||||||||||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]PetReq3469 to 128 | |||||||||||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]PetReqVal2486 to 750 | |||||||||||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]PetReq2468 to 122 | |||||||||||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]PetReqVal1485 to 750 | |||||||||||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]PetReq1467 to [F:SLZoneProtection] Adonis129 | |||||||||||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]PetType512 to 12 | |||||||||||
Target3 | [spell:53117:4/919006]Taunt NPC by 7520. | |||||||||||
Target3 | [spell:53127:4](auto)Charm. | |||||||||||
If |
|
|||||||||||
Target3 | [spell:53127:4](auto)Charm. | |||||||||||
If |
|
|||||||||||
Target3 | [spell:53127:4](auto)Charm. | |||||||||||
If |
|
|||||||||||
Target3 | [spell:53127:4](auto)Charm. | |||||||||||
If |
|
|||||||||||
Target3 | [spell:53127:4](auto)Charm. | |||||||||||
If |
|
|||||||||||
Target3 | [spell:53127:4](auto)Charm. | |||||||||||
If |
|
Target3 | [spell:53002:4/919013]Damage27 for 1, mitigated by [Stat]Radiation AC94. | ||
Target3 | [spell:53117:4/919014]Taunt NPC by 50000. | ||
Target3 | [spell:53177:4](auto)Reduce [Mdb:2009]Pet Short Term Damage Buffs225 by 555h 33m 20.00s2000000. |