Description Attempts to charm the target for a short period of time, during which it will obey the commands of the caster. After that period, it will become aggressive again.
NCU | 80 |
NanoPoints | 2418 |
Duration | 4m 54.40s to 8m 20.00s |
Range | 15m |
Stacking | 80 |
Attack | 5.32s |
Atk Cap | - |
Recharge | 4.38s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]Charm Other202 | - |
[Stat]Bio Metamor128 | 34% |
---|---|
[Stat]Psycho Modi129 | 33% |
[Stat]Sensory Impr122 | 33% |
[Stat]Psychology162 | 20% |
[Stat]Nano Resist168 | 108% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] TurnOnUse, BreakOnInterval, NotRemovable, IsHostile, IsBuff114768 |
Duration8 | 4m 54.40s29440 |
Can30 | Flag CanFlag:0 |
Level54 | 80 |
NanoStrain75 | [Mdb:2009]Charm Other202 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 39137 |
DefaultSlot88 | 0 |
MoreFlags177 | [E:MoreFlag]2 |
EffectIcon183 | 39626 |
RechargeDelay210 | 4.38s438 |
GatherSound269 | 913281007 |
CastSound270 | -1590592390 |
HitSound272 | 542624363 |
AttackRange287 | 15% |
AttackDelay294 | 5.32s532 |
Slot298 | 0 |
HitEffectType361 | 43029 |
GatherEffectType366 | 49999 |
ExtendedTime373 | 8m 20.00s50000 |
NanoSchool405 | [E:NanoSchool]Psi4 |
NanoPoints407 | 2418 |
EffectType413 | 1011 |
TracerEffectType419 | 17300 |
CastEffectType428 | 46133 |
StackingOrder551 | 80 |
0Target18 | [Stat]Psychic21 <=1 541 |
And4 |
0Self19 | 66(251, 2001)Have no other support pets. | And4 |
0Self19 | [Stat]Number of team members587 >=2 2 |
And4 |
0Self19 | [Stat]Specialization182 is22 [F:SpecializationFlag] Third4 |
And4 |
0Self19 | [Stat]Level54 >=2 195 |
And4 |
0Self19 | 66(251, 7001)Have no other charm pets. | And4 |
0Self19 | [Stat]Profession60 ==0 [E:Profession]Bureaucrat8 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 1000 |
And4 |
0Self19 | [Stat]Sensory Impr122 >=2 1000 |
And4 |
0Self19 | [Stat]Psycho Modi129 >=2 1000 |
Target3 | [spell:53110:4](auto)Temporarily change [Stat]PetReqVal1485 to 999 | |||||||||||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]PetReq1467 to [F:SLZoneProtection] Adonis129 | |||||||||||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]PetReqVal3487 to 999 | |||||||||||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]PetReq3469 to 128 | |||||||||||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]PetReqVal2486 to 999 | |||||||||||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]PetReq2468 to 122 | |||||||||||
Target3 | [spell:53110:4](auto)Temporarily change [Stat]PetType512 to 12 | |||||||||||
Target3 | [spell:53127:4](auto)Charm. | |||||||||||
If |
|
|||||||||||
Target3 | [spell:53127:4](auto)Charm. | |||||||||||
If |
|
|||||||||||
Target3 | [spell:53127:4](auto)Charm. | |||||||||||
If |
|
|||||||||||
Target3 | [spell:53127:4](auto)Charm. | |||||||||||
If |
|
|||||||||||
Target3 | [spell:53127:4](auto)Charm. | |||||||||||
If |
|
|||||||||||
Target3 | [spell:53127:4](auto)Charm. | |||||||||||
If |
|
Target3 | [spell:53002:4/987990]Damage27 for 1, mitigated by [Stat]Radiation AC94. | ||
Target3 | [spell:53177:4](auto)Reduce [Mdb:2009]Pet Short Term Damage Buffs225 by 555h 33m 20.00s2000000. |