Description Attempts to soothe and calm the target, which lowers the initiatives by 1126 points.
NCU | 53 |
NanoPoints | 780 |
Duration | 1m 20.00s |
Range | 25m |
Stacking | 1126 |
Attack | 6.00s |
Atk Cap | 0.50s |
Recharge | 2.50s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]Initiative Debuffs186 | - |
[Stat]Sensory Impr122 | 50% |
---|---|
[Stat]Psycho Modi129 | 50% |
[Stat]Nano Resist168 | 95% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NotRemovable, IsHostile, IsBuff114688 |
Duration8 | 1m 20.00s8000 |
Can30 | Flag CanFlag:0 |
Level54 | 53 |
NanoStrain75 | [Mdb:2009]Initiative Debuffs186 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 291160 |
DefaultSlot88 | 0 |
EffectIcon183 | 291167 |
RechargeDelay210 | 2.50s250 |
GatherSound269 | 913281007 |
CastSound270 | -1590592390 |
HitSound272 | -1274676751 |
AttackRange287 | 25% |
AttackDelay294 | 6.00s600 |
Slot298 | 0 |
HitEffectType361 | 47292 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 780 |
EffectType413 | 1141 |
TracerEffectType419 | 45620 |
CastEffectType428 | 46211 |
AttackDelayCap523 | 0.50s50 |
StackingOrder551 | 1126 |
0Self19 | [Stat]Expansions389 is22 [F:ExpansionFlag] Shadowlands2 |
And4 |
0Self19 | [Stat]Profession60 ==0 [E:Profession]Bureaucrat8 |
And4 |
0Self19 | [Stat]Sensory Impr122 >=2 1419 |
And4 |
0Self19 | [Stat]Psycho Modi129 >=2 1422 |
Target3 | [spell:53117:4/1048367]Taunt NPC by 1126. | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Melee. Init.118 -1126 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Physic. Init120 -1126 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Ranged. Init.119 -1126 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]NanoC. Init.149 -1126 |