Description He gives you power beyond reason.
Hud 1 |
Hud 2 |
Hud 3 |
Utils 1 |
Utils 2 |
Utils 3 |
Deck | Left Hand |
|
Deck 1 |
Deck 2 |
Deck 3 |
Deck 4 |
Deck 5 |
Deck 6 |
Min Damage | 200 | (400)? |
Max Damage | 400 | (600)? |
Damage Type | RadiationAC | |
Critical Modifier | 200 | |
MBS | 2500 |
Mult. Rng. | - |
Mult. Melee | - |
Martial Arts | - |
Attack | 3.00s |
Recharge | 3.00s |
Range | 30m |
Init | Ranged |
Clip | 30 Energy |
Full Auto | 3425 (13s) |
[Stat]Assault Rif116 | 100% |
---|
[Stat]Dodge-Rng154 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:ItemNoneFlag] Visible, ModifiedDescription, NoDrop, Unique201326595 |
Mass2 | 5000 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Carry, Wear, FullAuto8197 |
Level54 | 300 |
Value74 | 0 |
ValueNonLinear-74 | 0 |
ItemClass76 | [E:ItemClass]Weapon1 |
Icon79 | 210184 |
DefaultSlot88 | [E:WeaponSlotPosition]RightHand6 |
WeaponMesh209 | 244919 |
RechargeDelay210 | 3.00s300 |
EquipDelay211 | 0.50s50 |
MaxEnergy212 | 30 |
CriticalBonus284 | 200 |
MaxDamage285 | 400 |
MinDamage286 | 200 |
AttackRange287 | 30% |
AttackDelay294 | 3.00s300 |
Slot298 | [F:WeaponSlot] RightHand64 |
AnimSet353 | 3 |
FullAutoRecharge375 | 3000 |
AmmoType420 | [E:AmmoType]Energy1 |
DamageType2436 | [E:Stat]RadiationAC94 |
InitiativeType440 | [E:Stat]RangedInit119 |
MaxBeneficialSkill538 | 2500 |
0Self19 | [Stat]Full Auto167 >=2 2026 |
And4 |
0Self19 | [Stat]Assault Rif116 >=2 2251 |
And4 |
0Self19 | [Stat]TitleLevel37 >=2 6 |
Self1 | [spell:53065:4](def.)AttractorEffectA [n:A t:1 i:0]0 [n:B t:1 i:0]2007 [n:C t:1 i:0]0 [n:D t:1 i:0]-2340944 | ||
Self1 | [spell:53075:4](def.)AttractorEffectB [n:A t:1 i:0]0 [n:B t:1 i:0]2601 [n:C t:1 i:0]0 [n:D t:1 i:0]-4634774 | ||
Self1 | [spell:53076:4](def.)AttractorEffectC [n:A t:1 i:0]0 [n:B t:1 i:0]2203 [n:C t:1 i:0]0 [n:D t:1 i:0]-4634774 |
User2 | [spell:53045:4](auto)Modify [Stat]Add All Off.276 25 | ||
User2 | [spell:53045:4](auto)Modify [Stat]Max Health1 750 | ||
User2 | [spell:53045:4](auto)Modify [Stat]Max NCU181 35 |