Description In your shadow one can hide from the merciless light.
Hud 1 |
Hud 2 |
Hud 3 |
Utils 1 |
Utils 2 |
Utils 3 |
Deck | Left Hand |
|
Deck 1 |
Deck 2 |
Deck 3 |
Deck 4 |
Deck 5 |
Deck 6 |
Min Damage | 250 | (251)? |
Max Damage | 750 | (751)? |
Damage Type | EnergyAC | |
Critical Modifier | 1 | |
MBS | 1500 |
Mult. Rng. | - |
Mult. Melee | 1500 |
Martial Arts | - |
Attack | 2.00s |
Recharge | 2.00s |
Range | 3m |
Init | Melee |
Clip | - |
[Stat]Melee Ener.104 | 100% |
---|
[Stat]Duck-Exp153 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:ItemNoneFlag] Visible, ModifiedDescription, NoDrop67108867 |
Mass2 | 500 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Carry, Wear, NoAmmo, CanParryRiposite, CanBeParriedRiposited1610613765 |
Level54 | 200 |
Value74 | 0 |
ValueNonLinear-74 | 0 |
ItemClass76 | [E:ItemClass]Weapon1 |
Icon79 | 246240 |
DefaultSlot88 | [E:WeaponSlotPosition]RightHand6 |
MultiMelee101 | 1500 |
WeaponMesh209 | 247129 |
RechargeDelay210 | 2.00s200 |
EquipDelay211 | 0.50s50 |
MaxEnergy212 | -1 |
CriticalBonus284 | 1 |
MaxDamage285 | 750 |
MinDamage286 | 250 |
AttackRange287 | 3% |
AttackDelay294 | 2.00s200 |
Slot298 | [F:WeaponSlot] RightHand, LeftHand320 |
AnimSet353 | 1 |
DamageType2436 | [E:Stat]EnergyAC92 |
InitiativeType440 | [E:Stat]MeleeInit118 |
MaxBeneficialSkill538 | 1500 |
0Self19 | [Stat]Melee Ener.104 >=2 1000 |
And4 |
0Self19 | [Stat]Level54 >=2 200 |
And4 |
0Self19 | [Stat]Faction with The Unredeemed569 >=2 30000 |
User2 | [spell:53045:4](auto)Modify [Stat]Intelligence19 32 | ||
User2 | [spell:53045:4](auto)Modify [Stat]NanoDelta364 4 | ||
User2 | [spell:53045:4](auto)Modify [Stat]% Add. Nano Cost318 -4% |