Description Shadow gazer.
Hud 1 |
Hud 2 |
Hud 3 |
Utils 1 |
Utils 2 |
Utils 3 |
Deck | Left Hand |
|
Deck 1 |
Deck 2 |
Deck 3 |
Deck 4 |
Deck 5 |
Deck 6 |
Min Damage | 115 | (230)? |
Max Damage | 610 | (725)? |
Damage Type | RadiationAC | |
Critical Modifier | 115 | |
MBS | 1200 |
Mult. Rng. | - |
Mult. Melee | - |
Martial Arts | - |
Attack | 1.25s |
Recharge | 1.25s |
Range | 3m |
Init | Melee |
Clip | - |
Fast Atk | 1400 (6s) |
[Stat]2h Blunt107 | 100% |
---|
[Stat]Evade-ClsC155 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:ItemNoneFlag] Visible, ModifiedDescription3 |
Mass2 | 2000 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Carry, Wear, NoAmmo, FastAttack, Brawl, Dimach, CanParryRiposite, CanBeParriedRiposited1711539205 |
Level54 | 104 |
Value74 | 2401371 |
ValueNonLinear-74 | 2401371 |
ItemClass76 | [E:ItemClass]Weapon1 |
Icon79 | 203230 |
DefaultSlot88 | [E:WeaponSlotPosition]RightHand6 |
WeaponMesh209 | 203231 |
RechargeDelay210 | 1.25s125 |
EquipDelay211 | 1.00s100 |
MaxEnergy212 | -1 |
CriticalBonus284 | 115 |
MaxDamage285 | 610 |
MinDamage286 | 115 |
AttackRange287 | 3% |
AttackDelay294 | 1.25s125 |
Slot298 | [F:WeaponSlot] RightHand64 |
AnimSet353 | 2 |
DamageType2436 | [E:Stat]RadiationAC94 |
InitiativeType440 | [E:Stat]MeleeInit118 |
MaxBeneficialSkill538 | 1200 |
0Self19 | [Stat]Dimach144 >=2 191 |
And4 |
0Self19 | [Stat]Brawling142 >=2 571 |
And4 |
0Self19 | [Stat]Fast Attack147 >=2 476 |
And4 |
0Self19 | [Stat]2h Blunt107 >=2 951 |
And4 |
1Self19 | [Stat]Profession60 ==0 [E:Profession]MetaPhysicist12 |
Or3 |
1Self19 | [Stat]Profession60 ==0 [E:Profession]Enforcer9 |
User2 | [spell:53045:4](auto)Modify [Stat]Nano Pool132 30 | ||
User2 | [spell:53045:4](auto)Modify [Stat]% Add. Nano Cost318 -1% |