Description The effect of this special is a strike is used at the start of combat, and the target has to have atleast 95% of its health remaining. Recharge 65 Seconds.
Atk. Delay | 1.00s |
---|---|
Range | 20m |
[Stat]Attack rating22 | 100% |
---|
[Stat]Dodge-Rng154 | 100% |
---|
Stat | Value |
---|---|
None0 | Flag ItemNoneFlag:0 |
Mass2 | 1 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Carry, Use, ApplyOnHostile4194313 |
Level54 | 1 |
Value74 | 1 |
ValueNonLinear-74 | 1 |
ItemClass76 | [E:ItemClass]Armor2 |
Icon79 | 239167 |
DefaultSlot88 | 0 |
AttackRange287 | 20% |
AttackDelay294 | 1.00s100 |
Slot298 | 0 |
ActionCategory588 | 1 |
0Target18 | [Stat]% Health525 >=2 95% |
And4 |
0Self19 | Perk Combat Knowledge 4 p:1273 t:253143 not locked97 | And4 |
0Self19 | Perk Combat Knowledge 4 p:1273 t:253143 trained93 |
Target3 | [spell:53051:4](auto)Cast Affected by Initial Strike253133. | ||||||||
User2 | [spell:53187:4](auto)Lock perk Combat Knowledge 4 p:1273 t:253143 for 1m 5.00s65. | ||||||||
Target3 | [spell:53117:4/763044]Taunt NPC by 5000. | ||||||||
Target3 | [spell:53002:4/763045]Damage27 for 680 to 690, mitigated by [Stat]Fire AC97. | ||||||||
If |
|
||||||||
Target3 | [spell:53002:4/763046]Damage27 for 990 to 1000, mitigated by [Stat]Fire AC97. | ||||||||
If |
|
||||||||
Target3 | [spell:53002:4/763047]Damage27 for 1700 to 1800, mitigated by [Stat]Fire AC97. | ||||||||
If |
|
||||||||
Target3 | [spell:53002:4/763048]Damage27 for 2700 to 2800, mitigated by [Stat]Fire AC97. | ||||||||
If |
|
||||||||
Target3 | [spell:53002:4/763049]Damage27 for 3600 to 3700, mitigated by [Stat]Fire AC97. | ||||||||
If |
|
||||||||
User2 | [spell:53044:4/763050]System text: You successfully perform Initial Strike. |
User2 | [spell:53187:4](auto)Lock perk Combat Knowledge 4 p:1273 t:253143 for 33.00s33. |