Description This nano will attempt to re-structure the targets cells, causing 460 points of damage every few seconds.
NCU | 52 |
NanoPoints | 767 |
Duration | 45.00s |
Range | 21m |
Stacking | 53 |
Attack | 8.00s |
Atk Cap | 1.25s |
Recharge | 1.00s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]DOT Nanotechnician Strain A8 | - |
[Stat]Matter Crea130 | 50% |
---|---|
[Stat]Time&Space131 | 50% |
[Stat]Nano Resist168 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NotRemovable, IsHostile, IsBuff, WantCollision-2147368960 |
Duration8 | 45.00s4500 |
Can30 | Flag CanFlag:0 |
Level54 | 52 |
NanoStrain75 | [Mdb:2009]DOT Nanotechnician Strain A8 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 84720 |
DefaultSlot88 | 0 |
EffectIcon183 | 39687 |
RechargeDelay210 | 1.00s100 |
GatherSound269 | 913281007 |
CastSound270 | -1590592390 |
HitSound272 | 542624363 |
AttackRange287 | 21% |
AttackDelay294 | 8.00s800 |
Slot298 | 0 |
HitEffectType361 | 2710 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 767 |
EffectType413 | 1071 |
TracerEffectType419 | 17600 |
CastEffectType428 | 46123 |
AttackDelayCap523 | 1.25s125 |
StackingOrder551 | 53 |
0Self19 | [Stat]Alien Defender Title169 >=2 8 |
And4 |
0Self19 | [Stat]Time&Space131 >=2 1134 |
And4 |
0Self19 | [Stat]Profession60 ==0 [E:Profession]NanoTechnician11 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 1134 |
Target3 | [spell:53002:4/1034300]Damage27 for 460 to 480, mitigated by [Stat]Energy AC92. | 16 times, once every 2.98s. | |||||||
Target3 | [spell:53002:4/1034301]Damage27 for 460 to 480, mitigated by [Stat]Energy AC92. | ||||||||
If |
|
||||||||
Target3 | [spell:53002:4/1034302]Damage27 for 920 to 960, mitigated by [Stat]Energy AC92. | ||||||||
If |
|
||||||||
Target3 | [spell:53002:4/1034303]Damage27 for 1380 to 1440, mitigated by [Stat]Energy AC92. | ||||||||
If |
|
||||||||
Target3 | [spell:53002:4/1034304]Damage27 for 1840 to 1920, mitigated by [Stat]Energy AC92. | ||||||||
If |
|