Description Lowers the Strength of the target by 12 points.
NCU | 4 |
NanoPoints | 45 |
Duration | 5m |
Range | 12m |
Stacking | 2 |
Attack | 2.50s |
Atk Cap | - |
Recharge | 1.00s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]General Strength Debuff58 | - |
[Stat]Matt.Metam127 | 55% |
---|---|
[Stat]Bio Metamor128 | 45% |
[Stat]Nano Resist168 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NotRemovable, IsHostile, IsBuff, WantCollision-2147368960 |
Duration8 | 5m30000 |
Can30 | Flag CanFlag:0 |
Level54 | 4 |
NanoStrain75 | [Mdb:2009]General Strength Debuff58 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 39154 |
DefaultSlot88 | 0 |
EffectIcon183 | 39643 |
RechargeDelay210 | 1.00s100 |
GatherSound269 | 912821503 |
CastSound270 | -1850639350 |
HitSound272 | -1081284521 |
AttackRange287 | 12% |
AttackDelay294 | 2.50s250 |
Slot298 | 0 |
HitEffectType361 | 43029 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Medical2 |
NanoPoints407 | 45 |
EffectType413 | 1001 |
TracerEffectType419 | 17300 |
CastEffectType428 | 46124 |
StackingOrder551 | 2 |
0Self19 | [Stat]Matt.Metam127 >=2 58 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 48 |
Target3 | [spell:53045:4](auto)Modify [Stat]Strength16 -12 |