Description The target will be hit for 645 - 1042 points of radiation damage, 3 seconds after landing. This nano will pierce any reflect shields that the enemy has active.
NCU | 75 |
NanoPoints | 531 |
Duration | 4.00s |
Range | 25m |
Stacking | 75 |
Attack | 1.00s |
Atk Cap | - |
Recharge | 1.00s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]DOT Nanotechnician Strain B10 | 5.00s |
[Stat]Matter Crea130 | 100% |
---|
[Stat]Nano Resist168 | 90% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NotRemovable, IsHostile, IsBuff114688 |
Duration8 | 4.00s400 |
Can30 | Flag CanFlag:0 |
Level54 | 75 |
NanoStrain75 | [Mdb:2009]DOT Nanotechnician Strain B10 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 45190 |
DefaultSlot88 | 0 |
EffectIcon183 | 291174 |
RechargeDelay210 | 1.00s100 |
GatherSound269 | 913281007 |
CastSound270 | 1332698706 |
HitSound272 | -1590592390 |
AttackRange287 | 25% |
AttackDelay294 | 1.00s100 |
Slot298 | 0 |
HitEffectType361 | 43103 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 531 |
TracerEffectType419 | 45502 |
CastEffectType428 | 46240 |
StackingOrder551 | 75 |
CooldownTime1643 | 5.00s500 |
0Self19 | Not running 101 Defensive Focus266314 |
And4 |
0Self19 | [Stat]NanoFocusLevel355 is22 [F:WornItem] BasicCyberDeck1 |
And4 |
0Self19 | [Stat]Level54 >=2 75 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 563 |
And4 |
0Self19 | [Stat]Profession60 ==0 [E:Profession]NanoTechnician11 |
And4 |
0Self19 | [Stat]Expansions389 is22 [F:ExpansionFlag] LostEden32 |
Target3 | [spell:53051:4](auto)Cast Pierce Reflect266275. | after 2.75s. | |
Target3 | [spell:53002:4/1049898]Damage27 for 645 to 1042, mitigated by [Stat]Radiation AC94. | after 3.00s. | |
User2 | [spell:53051:4](auto)Cast Offensive Focus266315. |