Description Lowers the 1 Handed Edged, 1 Handed Blunt, 2 Handed Blunt, 2 Handed Edged, Piercing, Martial Arts, Melee Energy and Multiple Melee weapon skills of the target by 20 points.
NCU | 20 |
NanoPoints | 250 |
Duration | 30.00s |
Range | 15m |
Stacking | 20 |
Attack | 2.50s |
Atk Cap | - |
Recharge | 1.00s |
Attack | - |
Debuff | - |
Spell Attack | - |
[Stat]Psycho Modi129 | 50% |
---|---|
[Stat]Sensory Impr122 | 50% |
[Stat]Nano Resist168 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NotRemovable, IsHostile, IsBuff, WantCollision-2147368960 |
Duration8 | 30.00s3000 |
Can30 | Flag CanFlag:0 |
Level54 | 20 |
NanoStrain75 | [Mdb:2009]General 1H Edged Debuff22 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 297511 |
DefaultSlot88 | 0 |
EffectIcon183 | 297508 |
RechargeDelay210 | 1.00s100 |
GatherSound269 | 912821503 |
CastSound270 | -1850639350 |
HitSound272 | -1081284521 |
AttackRange287 | 15% |
AttackDelay294 | 2.50s250 |
Slot298 | 0 |
HitEffectType361 | 47213 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 250 |
EffectType413 | 1111 |
TracerEffectType419 | 17300 |
CastEffectType428 | 46127 |
StackingLine2546 | [Mdb:2009]General 2H Edged Debuff26 |
StackingLine3547 | [Mdb:2009]General 2H Blunt Debuff24 |
StackingLine4548 | [Mdb:2009]General Piercing Debuff102 |
StackingLine5549 | [Mdb:2009]General Energy Melee Debuff62 |
StackingLine6550 | [Mdb:2009]General 1Hand Blunt Debuff17 |
StackingOrder551 | 20 |
CooldownTime1643 | 30.00s3000 |
0Self19 | [Stat]Sensory Impr122 >=2 66 |
And4 |
0Self19 | [Stat]Psycho Modi129 >=2 66 |
Target3 | [spell:53045:4](auto)Modify [Stat]1h Edged103 -20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]1h Blunt102 -20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]2h Edged105 -20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]2h Blunt107 -20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Piercing106 -20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Melee Ener.104 -20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Martial Arts100 -20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Mult. Melee101 -20 |