Description Lowers the Assault Rifle, Bow, Heavy Weapons, Grenade, Submachine Gun, Pistol, Rifle, Shotgun and Ranged Energy weapon skill of the target by 20 points.
NCU | 20 |
NanoPoints | 250 |
Duration | 30.00s |
Range | 15m |
Stacking | 20 |
Attack | 2.50s |
Atk Cap | - |
Recharge | 1.00s |
Attack | - |
Debuff | - |
Spell Attack | - |
[Stat]Psycho Modi129 | 50% |
---|---|
[Stat]Sensory Impr122 | 50% |
[Stat]Nano Resist168 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NotRemovable, IsHostile, IsBuff, WantCollision-2147368960 |
Duration8 | 30.00s3000 |
Can30 | Flag CanFlag:0 |
Level54 | 20 |
NanoStrain75 | [Mdb:2009]General Pisto Debuff104 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 297529 |
DefaultSlot88 | 0 |
EffectIcon183 | 297527 |
RechargeDelay210 | 1.00s100 |
GatherSound269 | 912821503 |
CastSound270 | -1850639350 |
HitSound272 | -1081284521 |
AttackRange287 | 15% |
AttackDelay294 | 2.50s250 |
Slot298 | 0 |
HitEffectType361 | 47249 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 250 |
EffectType413 | 1101 |
TracerEffectType419 | 17300 |
CastEffectType428 | 46128 |
StackingLine2546 | [Mdb:2009]General Assault Rifle Debuff28 |
StackingLine3547 | [Mdb:2009]General SMG Debuff84 |
StackingLine4548 | [Mdb:2009]General Shotgun Debuff119 |
StackingLine5549 | [Mdb:2009]General Rifle Debuff113 |
StackingLine6550 | [Mdb:2009]General Bow Debuff38 |
StackingOrder551 | 20 |
CooldownTime1643 | 30.00s3000 |
0Self19 | [Stat]Sensory Impr122 >=2 66 |
And4 |
0Self19 | [Stat]Psycho Modi129 >=2 66 |
Target3 | [spell:53045:4](auto)Modify [Stat]Pistol112 -20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Assault Rif116 -20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Bow111 -20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Grenade109 -20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Heavy Weapons110 -20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]MG / SMG114 -20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Rifle113 -20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Shotgun115 -20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Ranged Ener133 -20 |