Description The target will be damaged based on the Material Creation skill of the caster. The damage type of this nano formula will be determined by the caster's weapon.
NCU | 55 |
NanoPoints | 3600 |
Duration | 0s |
Range | 30m |
Stacking | 55 |
Attack | 1.25s |
Atk Cap | - |
Recharge | 1.00s |
Attack | - |
Debuff | - |
Spell Attack | - |
[Stat]Matter Crea130 | 100% |
---|
[Stat]Nano Resist168 | 75% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NotRemovable, IsHostile49152 |
Can30 | [F:CanFlag] ApplyOnHostile4194304 |
Level54 | 55 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 45190 |
DefaultSlot88 | 0 |
RechargeDelay210 | 1.00s100 |
MonsterLevelsKilled254 | 1000 |
GatherSound269 | 913281007 |
CastSound270 | 1332698706 |
HitSound272 | -1590592390 |
AttackRange287 | 30% |
AttackDelay294 | 1.25s125 |
Slot298 | 0 |
HitEffectType361 | 72201 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 3600 |
TracerEffectType419 | 45502 |
CastEffectType428 | 46240 |
StackingOrder551 | 55 |
0Self19 | [Stat]NanoFocusLevel355 is22 [F:WornItem] NanoDeck64 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 2000 |
And4 |
0Self19 | [Stat]Profession60 ==0 [E:Profession]NanoTechnician11 |
Target3 | [spell:53002:4/1035880]Damage27 for 500 to 750. | ||||||||
If |
|
||||||||
Target3 | [spell:53002:4/1035881]Damage27 for 12800 to 16600. | ||||||||
If |
|
||||||||
Target3 | [spell:53002:4/1035882]Damage27 for 11600 to 15200. | ||||||||
If |
|
||||||||
Target3 | [spell:53002:4/1035883]Damage27 for 10400 to 14800. | ||||||||
If |
|
||||||||
Target3 | [spell:53002:4/1035884]Damage27 for 9200 to 13400. | ||||||||
If |
|
||||||||
Target3 | [spell:53002:4/1035885]Damage27 for 8000 to 12000. | ||||||||
If |
|