Description Attempts to terrify the target. If successful, the target will run away for a period of time.
NCU | 998 |
NanoPoints | 70 |
Duration | 5.00s |
Range | 20m |
Stacking | 1 |
Attack | 1.00s |
Atk Cap | - |
Recharge | 1.00s |
Attack | 100% |
Debuff | 100% |
Spell Attack | 100% |
Line | Cooldown |
---|---|
[Mdb:2009]Fear - PVP883 | 2m 30.00s |
[Stat]Bio Metamor128 | 50% |
---|---|
[Stat]Psycho Modi129 | 50% |
[Stat]Nano Resist168 | 50% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] BreakOnAttack, BreakOnDebuff, BreakOnSpellAttack, TellCollision, NotRemovable, IsHostile, IsBuff, CannotRefresh8503976 |
Duration8 | 5.00s500 |
Can30 | Flag CanFlag:0 |
Level54 | 998 |
NanoStrain75 | [Mdb:2009]Fear - PVP883 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 296436 |
DefaultSlot88 | 0 |
EffectIcon183 | 296437 |
RechargeDelay210 | 1.00s100 |
AttackRange287 | 20% |
AttackDelay294 | 1.00s100 |
Slot298 | 0 |
HitEffectType361 | 43029 |
GatherEffectType366 | 49999 |
ChanceOfBreakOnSpellAttack385 | 100% |
ChanceOfBreakOnDebuff386 | 100% |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 70 |
TracerEffectType419 | 17300 |
ChanceOfBreakOnAttack422 | 100% |
CastEffectType428 | 46133 |
StackingOrder551 | 1 |
CooldownTime1643 | 2m 30.00s15000 |
0Self19 | 123Not in duel. | And4 |
0Self19 | Target3 is not42 NPC44 | And4 |
0Self19 | [Stat]Bio Metamor128 >=2 120 |
And4 |
0Self19 | [Stat]Psycho Modi129 >=2 120 |
And4 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Enforcer9 |
Target3 | [spell:53121:4](auto)Fear. |
Target3 | [spell:53051:4](auto)Cast Snared279344. |