Description All enemies in the area suffer 104 points of damage until their blood cools down.
NCU | 47 |
NanoPoints | 473 |
Duration | 45.00s |
Range | 21m |
Stacking | 47 |
Attack | 3.84s |
Atk Cap | - |
Recharge | 1.42s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]DOT Nanotechnician Strain A8 | - |
[Stat]Matter Crea130 | 50% |
---|---|
[Stat]Time&Space131 | 50% |
[Stat]Nano Resist168 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NotRemovable, IsHostile, WantCollision-2147434496 |
Duration8 | 45.00s4500 |
Can30 | Flag CanFlag:0 |
Level54 | 47 |
NanoStrain75 | [Mdb:2009]DOT Nanotechnician Strain A8 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 49681 |
DefaultSlot88 | 0 |
EffectIcon183 | 16403 |
RechargeDelay210 | 1.42s142 |
GatherSound269 | 912787948 |
CastSound270 | -1795709859 |
HitSound272 | 952881979 |
AttackRange287 | 21% |
AttackDelay294 | 3.84s384 |
Slot298 | 0 |
HitEffectType361 | 45004 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 473 |
EffectType413 | 1071 |
TracerEffectType419 | 17600 |
CastEffectType428 | 46123 |
StackingOrder551 | 47 |
0Self19 | [Stat]Time&Space131 >=2 711 |
And4 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]NanoTechnician11 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 711 |
Target3 | [spell:53087:4](auto)Cast Boil Blood70622 in a 12m radius. |