Description A massive electric blast shocks the target for 1,020-2,498 points of damage and has a chance of stunning the target for a few seconds.
NCU | 57 |
NanoPoints | 359 |
Duration | 5.73s |
Range | 30m |
Stacking | 57 |
Attack | 3.85s |
Atk Cap | - |
Recharge | 3.92s |
Attack | - |
Debuff | - |
Spell Attack | - |
[Stat]Matter Crea130 | 100% |
---|
[Stat]Nano Resist168 | 110% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NotRemovable, IsHostile, WantCollision-2147434496 |
Duration8 | 5.73s573 |
Can30 | Flag CanFlag:0 |
Level54 | 57 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 45178 |
DefaultSlot88 | 0 |
EffectIcon183 | 46265 |
RechargeDelay210 | 3.92s392 |
GatherSound269 | 913281007 |
CastSound270 | -1590592390 |
HitSound272 | 542624363 |
AttackRange287 | 30% |
AttackDelay294 | 3.85s385 |
Slot298 | 0 |
HitEffectType361 | 43723 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 359 |
TracerEffectType419 | 17800 |
CastEffectType428 | 46136 |
StackingOrder551 | 57 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]NanoTechnician11 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 850 |
Target3 | [spell:53002:4/730199]Damage27 for 1020 to 2498, mitigated by [Stat]Energy AC92. | ||
Target3 | [spell:53089:4](auto)25% chance to cast Electrifying Containment144622; no defense checks. | ||
Target3 | [spell:53117:4/730201]Taunt NPC by 6183. |