Description Attempts to stun the target for a few seconds.
NCU | 47 |
NanoPoints | 226 |
Duration | 4.05s |
Range | 30m |
Stacking | 47 |
Attack | 1.27s |
Atk Cap | - |
Recharge | 6.00s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]Mezz147 | - |
[Stat]Matter Crea130 | 50% |
---|---|
[Stat]Bio Metamor128 | 50% |
[Stat]Nano Resist168 | 120% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NotRemovable, IsHostile, IsBuff, WantCollision-2147368960 |
Duration8 | 4.05s405 |
Can30 | Flag CanFlag:0 |
Level54 | 47 |
NanoStrain75 | [Mdb:2009]Mezz147 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 16248 |
DefaultSlot88 | 0 |
EffectIcon183 | 16426 |
RechargeDelay210 | 6.00s600 |
GatherSound269 | 912787948 |
CastSound270 | -1054245886 |
HitSound272 | 944884341 |
AttackRange287 | 30% |
AttackDelay294 | 1.27s127 |
Slot298 | 0 |
HitEffectType361 | 43609 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 226 |
EffectType413 | 43609 |
TracerEffectType419 | 17800 |
CastEffectType428 | 46136 |
StackingOrder551 | 47 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]NanoTechnician11 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 700 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 700 |
Target3 | [spell:53117:4/1028964]Taunt NPC by 4369. | ||
Target3 | [spell:53122:4](auto)Stun. |