Description Increases the maximum health of all members of the caster's team by 587 points. It supplements this by periodically healing them for 61-108 points of health every 30 seconds.
NCU | 31 |
NanoPoints | 741 |
Duration | 4h |
Range | 20m |
Stacking | 36 |
Attack | 3.21s |
Atk Cap | - |
Recharge | 4.84s |
Attack | - |
Debuff | - |
Spell Attack | - |
[Stat]Matt.Metam127 | 32% |
---|---|
[Stat]Time&Space131 | 32% |
[Stat]Bio Metamor128 | 36% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NoResistCannotFumble, WantCollision-2147483646 |
Duration8 | 4h1440000 |
Can30 | Flag CanFlag:0 |
Level54 | 31 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 38905 |
DefaultSlot88 | 0 |
EffectIcon183 | 39434 |
RechargeDelay210 | 4.84s484 |
GatherSound269 | 900287342 |
CastSound270 | 713352868 |
HitSound272 | -698577961 |
AttackRange287 | 20% |
AttackDelay294 | 3.21s321 |
Slot298 | 0 |
HitEffectType361 | 43422 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Medical2 |
NanoPoints407 | 741 |
EffectType413 | 1070 |
TracerEffectType419 | 17100 |
CastEffectType428 | 46224 |
StackingOrder551 | 36 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Doctor10 |
And4 |
0Self19 | [Stat]Time&Space131 >=2 503 |
And4 |
0Self19 | [Stat]Matt.Metam127 >=2 503 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 556 |
Self1 | [spell:53066:4](auto)Cast Colossal Health95682 on team. |