Description Increases the Mechanical Engineering, Electrical Engineering, Field Quantum Physics, Weapon Smithing, Pharmaceutical, Chemistry and Nano Programming of the target by 20 points.
NCU | 4 |
NanoPoints | 1 |
Duration | 8h |
Range | 20m |
Stacking | 10 |
Attack | 1.00s |
Atk Cap | - |
Recharge | 1.00s |
Attack | - |
Debuff | - |
Spell Attack | - |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] IsBuff65536 |
Duration8 | 8h2880000 |
Can30 | Flag CanFlag:0 |
Level54 | 4 |
NanoStrain75 | [Mdb:2009]General Mechanical Engineering Buff93 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 297550 |
DefaultSlot88 | 0 |
EffectIcon183 | 297553 |
RechargeDelay210 | 1.00s100 |
GatherSound269 | 900320893 |
CastSound270 | -1799653371 |
HitSound272 | -359821691 |
AttackRange287 | 20% |
AttackDelay294 | 1.00s100 |
Slot298 | 0 |
HitEffectType361 | 47173 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Psi4 |
NanoPoints407 | 1 |
EffectType413 | 1010 |
TracerEffectType419 | 45537 |
CastEffectType428 | 46133 |
StackingLine2546 | [Mdb:2009]General Electrical Engineering Buff60 |
StackingLine3547 | [Mdb:2009]General Field Quantum Physics Buff68 |
StackingLine4548 | [Mdb:2009]General Weapon Smithing Buff134 |
StackingLine5549 | [Mdb:2009]General Pharmaceutical Buff100 |
StackingLine6550 | [Mdb:2009]General Chemistry Buff47 |
StackingOrder551 | 10 |
0Self19 | [Stat]Sensory Impr122 >=2 20 |
And4 |
0Self19 | [Stat]Psycho Modi129 >=2 20 |
Target3 | [spell:53045:4](auto)Modify [Stat]Mech. Engi125 20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Elec. Engi126 20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Quantum FT157 20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Weapon Smt158 20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Pharma Tech159 20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Chemistry163 20 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Nano Progra160 20 |