Description Increases the maximum health of the target by 241 points. This also has a minor beneficial effect on the target's natural rate of regeneration.
NCU | 35 |
NanoPoints | 416 |
Duration | 4h |
Range | 20m |
Stacking | 35 |
Attack | 3.22s |
Atk Cap | - |
Recharge | 4.89s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]HP Buff151 | - |
[Stat]Matter Crea130 | 49% |
---|---|
[Stat]Bio Metamor128 | 51% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] IsBuff, WantCollision-2147418112 |
Duration8 | 4h1440000 |
Can30 | Flag CanFlag:0 |
Level54 | 35 |
NanoStrain75 | [Mdb:2009]HP Buff151 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 39186 |
DefaultSlot88 | 0 |
EffectIcon183 | 16757 |
RechargeDelay210 | 4.89s489 |
GatherSound269 | 900287342 |
CastSound270 | -1004308467 |
HitSound272 | -2133520102 |
AttackRange287 | 20% |
AttackDelay294 | 3.22s322 |
Slot298 | 0 |
HitEffectType361 | 43029 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Medical2 |
NanoPoints407 | 416 |
EffectType413 | 1070 |
TracerEffectType419 | 17100 |
CastEffectType428 | 46186 |
StackingOrder551 | 35 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Soldier1 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 515 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 533 |
Target3 | [spell:53045:4](auto)Modify [Stat]Max Health1 241 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]HealDelta343 2 |