Description Attempts to terrify the target. If successful, the target will run away for a period of time.
NCU | 28 |
NanoPoints | 68 |
Duration | 29.00s |
Range | 18m |
Stacking | 28 |
Attack | 4.47s |
Atk Cap | - |
Recharge | 2.24s |
Attack | 39% |
Debuff | 57% |
Spell Attack | 57% |
Line | Cooldown |
---|---|
[Mdb:2009]Fear256 | - |
[Stat]Bio Metamor128 | 50% |
---|---|
[Stat]Psycho Modi129 | 50% |
[Stat]Nano Resist168 | 120% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] BreakOnAttack, BreakOnDebuff, BreakOnSpellAttack, NotRemovable, IsHostile, IsBuff114856 |
Duration8 | 29.00s2900 |
Can30 | Flag CanFlag:0 |
Level54 | 28 |
NanoStrain75 | [Mdb:2009]Fear256 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 39145 |
DefaultSlot88 | 0 |
EffectIcon183 | 39634 |
RechargeDelay210 | 2.24s224 |
GatherSound269 | 912787948 |
CastSound270 | -1054245886 |
HitSound272 | 944884341 |
AttackRange287 | 18% |
AttackDelay294 | 4.47s447 |
Slot298 | 0 |
HitEffectType361 | 47300 |
GatherEffectType366 | 49999 |
ChanceOfBreakOnSpellAttack385 | 57% |
ChanceOfBreakOnDebuff386 | 57% |
NanoSchool405 | [E:NanoSchool]Psi4 |
NanoPoints407 | 68 |
TracerEffectType419 | 17700 |
ChanceOfBreakOnAttack422 | 39% |
CastEffectType428 | 46154 |
StackingOrder551 | 28 |
0Target18 | [Stat]Monster Type455 !=24 [E:NpcFamily]MesmerizingConstruct98 |
And4 |
0Target18 | [Stat]Monster Type455 !=24 [E:NpcFamily]AttackConstruct97 |
And4 |
0Target18 | [Stat]Monster Type455 !=24 [E:NpcFamily]HealingConstruct96 |
And4 |
0Target18 | [Stat]Monster Type455 !=24 [E:NpcFamily]RoboticPet95 |
And4 |
0Target18 | [Stat]Monster Type455 !=24 [E:NpcFamily]94 |
And4 |
0Target18 | [Stat]Monster Type455 !=24 [E:NpcFamily]Human0 |
And4 |
0Target18 | [Stat]Psychic21 <=1 200 |
And4 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Bureaucrat8 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 414 |
And4 |
0Self19 | [Stat]Psycho Modi129 >=2 414 |
Target3 | [spell:53121:4](auto)Fear. |