Description This nano formula will tractor the target player to you.
NCU | 1 |
NanoPoints | 70 |
Duration | 0s |
Range | 40m |
Stacking | 1 |
Attack | 0.01s |
Atk Cap | - |
Recharge | 1.00s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]Reverse Knockback886 | 45.00s |
[Stat]Attack rating22 | 100% |
---|
[Stat]Nano Resist168 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NotRemovable, IsHostile49152 |
Can30 | [F:CanFlag] ApplyOnHostile4194304 |
Level54 | 1 |
NanoStrain75 | [Mdb:2009]Reverse Knockback886 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 301152 |
DefaultSlot88 | 0 |
RechargeDelay210 | 1.00s100 |
AttackRange287 | 40% |
AttackDelay294 | 0.01s1 |
Slot298 | 0 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 70 |
TracerEffectType419 | 17600 |
CastEffectType428 | 46240 |
StackingOrder551 | 1 |
CooldownTime1643 | 45.00s4500 |
0Target18 | [Stat]Monster Type455 ==0 [E:NpcFamily]Human0 |
And4 |
0Self19 | [Stat]Expansions389 is22 [F:ExpansionFlag] LostEden32 |
And4 |
0Self19 | [Stat]Profession60 ==0 [E:Profession]Keeper14 |
And4 |
0Self19 | [Stat]Time&Space131 >=2 150 |
Target3 | [spell:53051:4](auto)Cast Stunned by Clarion Call281252. | |||||
If |
|
|||||
Target3 | [spell:53003:4](def.)AnimEffect [n:A t:1 i:0]50000 [n:B t:1 i:0]0 [n:C t:1 i:0]158 [n:D t:1 i:0]0 [n:E t:1 i:0]0 | |||||
If |
|
|||||
Target3 | [spell:53230:4:18000000](auto)Knockback a radius of -1m with 150 force. | |||||
If |
|