Description This weapon was originally forged within the orbital fabrication plants of the battle stations. Unsanctioned enhancements have been applied to improve its overall effectiveness, while also making it easier to use.
Hud 1 |
Hud 2 |
Hud 3 |
Utils 1 |
Utils 2 |
Utils 3 |
Deck | Left Hand |
|
Deck 1 |
Deck 2 |
Deck 3 |
Deck 4 |
Deck 5 |
Deck 6 |
Min Damage | 13 | (63)? |
Max Damage | 89 | (139)? |
Damage Type | PoisonAC | |
Critical Modifier | 50 | |
MBS | - |
Mult. Rng. | - |
Mult. Melee | - |
Martial Arts | - |
Attack | 2.00s |
Recharge | 1.50s |
Range | 30m |
Init | Ranged |
Clip | 25 Energy |
Aimed Shot | 1617 (11.5s) |
[Stat]Rifle113 | 100% |
---|
[Stat]Dodge-Rng154 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:ItemNoneFlag] Visible, HasMultipleCount33 |
MaxHealth1 | 10 |
Mass2 | 5000 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Carry, Wear, AimedShot16389 |
Level54 | 1 |
Value74 | 500 |
ValueNonLinear-74 | 500 |
ItemClass76 | [E:ItemClass]Weapon1 |
Icon79 | 264793 |
DefaultSlot88 | [E:WeaponSlotPosition]RightHand6 |
WeaponMesh209 | 264702 |
RechargeDelay210 | 1.50s150 |
EquipDelay211 | 1.00s100 |
MaxEnergy212 | 25 |
CriticalBonus284 | 50 |
MaxDamage285 | 89 |
MinDamage286 | 13 |
AttackRange287 | 30% |
AttackDelay294 | 2.00s200 |
Slot298 | [F:WeaponSlot] Bit0, RightHand65 |
SISCap352 | 50 |
AnimSet353 | 3 |
AmmoType420 | [E:AmmoType]Energy1 |
DamageType2436 | [E:Stat]PoisonAC96 |
InitiativeType440 | [E:Stat]RangedInit119 |
0Self19 | [Stat]Aimed Shot151 >=2 70 |
And4 |
0Self19 | [Stat]Rifle113 >=2 150 |
Self1 | [spell:53065:4](def.)AttractorEffectA [n:A t:1 i:0]0 [n:B t:1 i:0]2009 [n:C t:1 i:0]0 [n:D t:1 i:0]-16713984 | ||
Self1 | [spell:53075:4](def.)AttractorEffectB [n:A t:1 i:0]0 [n:B t:1 i:0]2600 [n:C t:1 i:0]0 [n:D t:1 i:0]-16713984 |